Sale Prices by street in Killarney
329 streets in Killarney with 2745 recorded sales; median €220,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Aghadoe | 9 | €365,859 | €140,000 – €855,000 | 25 Jul 2025 |
| Aghadoe Heights | 4 | €126,500 | €90,000 – €182,500 | 12 Apr 2021 |
| Aghadoe Woods | 3 | €511,000 | €250,000 – €525,000 | 20 Oct 2022 |
| Alohart | 3 | €168,000 | €135,000 – €300,000 | 10 Sept 2021 |
| Annaghilymore | 4 | €185,000 | €67,500 – €280,000 | 15 Aug 2024 |
| Arbutus Dr | 3 | €188,500 | €60,000 – €250,000 | 10 Jun 2026 |
| Arbutus Drive | 3 | €97,000 | €80,000 – €125,000 | 11 Apr 2024 |
| Arbutus Grove | 8 | €89,500 | €44,000 – €148,000 | 3 Nov 2020 |
| Ard Aoibhinn | 4 | €213,500 | €172,000 – €256,000 | 14 Dec 2023 |
| Ard Na Be | 4 | €505,000 | €425,000 – €895,000 | 21 Aug 2026 |
| Ardaneanig | 15 | €245,000 | €120,000 – €550,000 | 9 Mar 2023 |
| Ardea | 4 | €72,500 | €55,000 – €275,000 | 9 Feb 2024 |
| Ardshanavooley | 7 | €225,000 | €91,000 – €260,000 | 23 Jun 2025 |
| Ardshanavooley Est | 3 | €250,000 | €175,000 – €250,000 | 3 Oct 2024 |
| Ardshanavooly | 14 | €157,500 | €45,000 – €265,000 | 26 May 2025 |
| Ardshanavooly Est | 3 | €175,000 | €150,000 – €178,000 | 4 Dec 2025 |
| Arlington Heights | 13 | €224,000 | €102,500 – €395,000 | 14 Apr 2026 |
| Artigallivan | 6 | €182,500 | €140,000 – €356,000 | 12 May 2022 |
| Ashgrove | 5 | €238,000 | €145,000 – €466,000 | 23 Oct 2025 |
| At Cronin's Wood | 3 | €12,658,241 | €10,054,586 – €12,954,571 | 22 Jul 2026 |
| Ballahantourig | 3 | €110,000 | €55,000 – €220,000 | 1 Sept 2017 |
| Ballaugh | 3 | €300,000 | €250,000 – €675,000 | 1 Apr 2026 |
| Ballinakilla | 3 | €105,000 | €90,000 – €300,000 | 13 Aug 2021 |
| Ballinamanagh | 3 | €225,000 | €80,000 – €290,000 | 7 Jul 2021 |
| Ballycasheen | 5 | €372,500 | €100,000 – €472,000 | 1 Apr 2026 |
| Ballycasheen Gardens | 4 | €242,500 | €118,942 – €310,000 | 25 Sept 2023 |
| Ballycasheen Heights | 3 | €260,000 | €120,000 – €500,000 | 26 Aug 2025 |
| Ballycasheen Rd | 3 | €538,000 | €510,000 – €560,000 | 18 Dec 2025 |
| Ballydribeen | 4 | €280,000 | €243,000 – €310,000 | 21 Mar 2022 |
| Ballymalis | 4 | €226,500 | €137,000 – €292,000 | 14 Aug 2026 |
| Ballyoughtragh Heights | 3 | €198,000 | €110,000 – €335,000 | 31 Aug 2021 |
| Ballyspillane | 22 | €100,000 | €38,191 – €180,000 | 6 Mar 2026 |
| Barleymount | 5 | €180,000 | €110,000 – €238,000 | 24 Jun 2022 |
| Barleymount East | 4 | €305,000 | €110,000 – €400,000 | 3 Apr 2023 |
| Barraduff | 13 | €105,726 | €40,000 – €255,000 | 17 Oct 2023 |
| Barraduff Village | 11 | €105,000 | €50,000 – €235,000 | 18 Dec 2025 |
| Batterfield | 3 | €227,500 | €195,000 – €342,000 | 7 Mar 2025 |
| Beech Court | 10 | €145,000 | €89,498 – €187,500 | 11 Jan 2024 |
| Beech House | 3 | €360,000 | €76,000 – €800,000 | 4 Apr 2025 |
| Beech Lane | 3 | €143,000 | €135,000 – €242,000 | 9 Jun 2023 |
| Beech Rd | 5 | €135,000 | €60,000 – €230,000 | 29 Oct 2017 |
| Beech Road | 10 | €108,500 | €45,000 – €345,000 | 23 Jul 2026 |
| Beech St | 10 | €184,500 | €105,000 – €245,000 | 22 Aug 2025 |
| Bellview Court | 3 | €643,172 | €325,991 – €660,793 | 3 Jul 2026 |
| Birch Hill | 8 | €160,250 | €127,000 – €210,000 | 20 Jul 2020 |
| Bishop Moynihan Crescent | 3 | €290,000 | €117,500 – €305,000 | 11 Jun 2026 |
| Bishops Court | 6 | €90,000 | €70,000 – €180,000 | 2 Aug 2022 |
| Blackthorn Close | 9 | €317,180 | €187,224 – €325,991 | 17 Dec 2025 |
| Bluebells Drive | 22 | €456,278 | €386,004 – €615,000 | 28 Sept 2023 |
| Bluebells Grove | 10 | €598,128 | €440,529 – €691,629 | 31 Oct 2024 |
| Bohereen Cael | 3 | €26,600 | €26,600 – €26,600 | 1 May 2018 |
| Brennan's Glen | 3 | €145,000 | €60,000 – €235,000 | 27 Nov 2023 |
| Brewsterfield | 5 | €188,131 | €120,000 – €540,000 | 11 May 2026 |
| Bridgefield | 6 | €258,500 | €195,000 – €340,000 | 9 May 2023 |
| Brooklawn | 4 | €218,500 | €70,700 – €350,000 | 26 Nov 2025 |
| Bruach Na Beithe | 4 | €359,031 | €346,695 – €420,000 | 28 Apr 2022 |
| Bruach Na Habhainn | 3 | €72,500 | €59,250 – €220,000 | 16 Mar 2018 |
| Bruach Na Habhann | 16 | €223,500 | €147,500 – €420,000 | 20 Feb 2026 |
| Bunrower Court | 4 | €208,750 | €160,000 – €253,000 | 9 Jul 2021 |
| Cahernane Meadows | 6 | €265,000 | €180,000 – €407,500 | 12 Dec 2024 |
| Cappaganneen | 5 | €127,000 | €75,000 – €373,000 | 24 Apr 2024 |
| Cappanacush East | 4 | €295,000 | €204,500 – €490,000 | 31 Jul 2026 |
| Capparoe | 4 | €377,500 | €250,000 – €440,000 | 23 Aug 2022 |
| Carnahone | 3 | €242,500 | €195,000 – €264,000 | 28 Jan 2021 |
| Castleross Cottages | 4 | €177,500 | €125,000 – €222,000 | 24 Aug 2026 |
| Castlerosse Cottages | 3 | €245,000 | €55,000 – €290,000 | 4 Jul 2025 |
| Cathedral Place | 9 | €302,500 | €150,000 – €552,500 | 9 Oct 2024 |
| Chapel Court | 19 | €110,500 | €58,000 – €210,000 | 25 Aug 2026 |
| Chapel Lane | 5 | €146,000 | €45,500 – €285,000 | 7 Feb 2026 |
| Chapel Place | 17 | €70,000 | €25,000 – €220,000 | 4 Jan 2024 |
| Clash | 4 | €312,500 | €262,500 – €427,500 | 3 Oct 2024 |
| Clashnagarrane | 3 | €310,000 | €250,000 – €337,500 | 22 Aug 2024 |
| Clogherane | 3 | €107,000 | €77,000 – €170,000 | 14 Mar 2018 |
| Cloonteens | 4 | €266,000 | €230,000 – €420,000 | 6 Aug 2025 |
| Clovers Place | 3 | €110,000 | €87,500 – €235,000 | 11 Jun 2024 |
| Clydagh | 4 | €278,800 | €140,000 – €425,000 | 31 Jan 2026 |
| Cnoc Na Ri | 3 | €400,000 | €400,000 – €615,000 | 11 Apr 2023 |
| Cockhill | 3 | €100,000 | €33,500 – €298,000 | 31 Jul 2023 |
| Coill Darrach | 4 | €91,256 | €79,295 – €280,000 | 11 Nov 2022 |
| Coill Doire | 5 | €259,100 | €220,575 – €305,726 | 23 Feb 2021 |
| Collorus | 6 | €205,000 | €110,000 – €430,000 | 21 Sept 2021 |
| Coolbane | 3 | €80,000 | €57,500 – €166,000 | 27 Apr 2017 |
| Coolcorcoran | 4 | €377,875 | €175,000 – €475,000 | 24 Apr 2019 |
| Cooleanig | 3 | €176,500 | €100,000 – €180,000 | 10 Aug 2021 |
| Coolegrean Retirement Village | 15 | €123,348 | €123,348 – €123,348 | 18 Dec 2013 |
| Coolgarriv | 3 | €382,500 | €350,000 – €430,000 | 9 Jun 2016 |
| Coolick | 3 | €157,500 | €57,500 – €165,000 | 17 Jul 2016 |
| Coolmagort | 7 | €190,000 | €115,000 – €385,000 | 1 Dec 2023 |
| Coolnagarrahy | 3 | €235,000 | €93,000 – €585,000 | 30 Jan 2023 |
| Coolroe East | 3 | €295,000 | €290,000 – €300,000 | 19 Jun 2026 |
| Cools | 7 | €99,300 | €30,000 – €345,000 | 29 Jun 2026 |
| Coomnakilla | 6 | €225,250 | €139,000 – €366,000 | 17 Dec 2025 |
| Countess Grove | 36 | €205,000 | €25,000 – €534,000 | 16 Jun 2026 |
| Countess Rd | 20 | €325,000 | €100,000 – €800,000 | 16 Jul 2026 |
| Countess Road | 22 | €210,000 | €92,000 – €810,000 | 20 Mar 2024 |
| Crosstown | 11 | €305,000 | €148,000 – €455,000 | 31 Aug 2026 |
| Cuilin Lodge | 3 | €200,000 | €182,300 – €200,000 | 13 Mar 2026 |
| Cummers East | 3 | €116,500 | €70,000 – €225,000 | 19 Oct 2017 |
| Curragh | 4 | €224,500 | €85,000 – €330,000 | 16 Apr 2026 |
| Dalton's Avenue | 3 | €100,000 | €96,000 – €111,000 | 30 Jun 2017 |
| Daltons Ave | 6 | €179,000 | €111,000 – €295,000 | 24 Feb 2026 |
| Daltons Avenue | 4 | €165,000 | €95,000 – €290,000 | 1 Aug 2023 |
| Deelish Park | 6 | €277,500 | €175,000 – €355,000 | 5 Dec 2025 |
| Deerpark Crescent | 4 | €119,500 | €37,400 – €231,750 | 22 Dec 2022 |
| Derreenaclaurig | 3 | €197,000 | €190,000 – €350,400 | 26 Sept 2024 |
| Derrylough | 3 | €490,000 | €175,600 – €600,000 | 4 Dec 2024 |
| Dicksgrove | 4 | €132,500 | €110,000 – €150,000 | 22 Jul 2026 |
| Doirinn Alainn | 7 | €126,000 | €85,000 – €155,000 | 16 Dec 2025 |
| Dromdoohig More | 3 | €140,000 | €100,000 – €225,000 | 26 Aug 2020 |
| Dromhale Close | 4 | €323,100 | €245,000 – €550,000 | 27 Aug 2025 |
| Dromhall Park | 12 | €236,000 | €205,000 – €396,500 | 23 Oct 2023 |
| Dromin | 4 | €467,500 | €142,000 – €950,000 | 5 Nov 2015 |
| Dromore | 4 | €220,000 | €125,000 – €450,000 | 28 Aug 2019 |
| Dromulton | 4 | €132,500 | €80,000 – €230,000 | 19 Jun 2024 |
| Dunloe Upper | 6 | €347,750 | €130,000 – €492,500 | 18 Nov 2025 |
| Elm Court | 12 | €173,500 | €143,000 – €250,000 | 30 Jul 2021 |
| Elm Grove | 4 | €92,670 | €47,500 – €216,000 | 28 Nov 2025 |
| Emmetts Terrace | 3 | €310,000 | €110,000 – €405,000 | 30 Jun 2025 |
| Faha | 4 | €145,000 | €100,000 – €322,649 | 12 Jun 2025 |
| Faha Court | 3 | €190,000 | €120,000 – €220,000 | 30 Oct 2025 |
| Faha Glen | 4 | €228,750 | €203,000 – €273,000 | 16 Jun 2022 |
| Fair Hill | 7 | €165,000 | €83,000 – €280,000 | 28 Feb 2023 |
| Fairhill | 8 | €162,500 | €75,000 – €485,000 | 7 Feb 2026 |
| Farranaspig | 3 | €455,000 | €180,000 – €485,000 | 16 Oct 2020 |
| Fermoyle | 3 | €63,940 | €32,000 – €166,060 | 11 Oct 2024 |
| Ferndale Ave | 6 | €247,500 | €100,000 – €435,000 | 5 Jun 2025 |
| Firies | 5 | €100,000 | €40,000 – €457,000 | 31 Oct 2024 |
| Firies Close | 5 | €140,000 | €125,000 – €235,000 | 6 Jun 2023 |
| Firies Dr | 7 | €166,000 | €135,000 – €305,000 | 27 Nov 2025 |
| Firies Village | 4 | €234,483 | €155,000 – €315,000 | 19 Sept 2025 |
| Fitzgeralds Terrace | 5 | €240,000 | €185,000 – €265,000 | 31 Aug 2023 |
| Flemings Lane | 23 | €122,500 | €50,000 – €250,000 | 2 Dec 2025 |
| Flesk Grove | 9 | €329,000 | €140,000 – €350,000 | 29 Jul 2024 |
| Flesk River Apartments | 6 | €210,000 | €154,185 – €290,000 | 27 Nov 2023 |
| Flintfield | 11 | €100,000 | €22,000 – €525,000 | 26 Mar 2024 |
| Forge Lane | 6 | €149,593 | €51,000 – €230,000 | 29 May 2020 |
| Fossa | 5 | €170,000 | €117,000 – €250,000 | 23 Jun 2022 |
| Friary Court | 8 | €196,250 | €107,500 – €272,000 | 13 Jun 2025 |
| Friary Downs | 14 | €205,043 | €119,163 – €315,000 | 25 Sept 2024 |
| Fulachta Fiadh | 12 | €487,886 | €440,529 – €590,000 | 19 Feb 2026 |
| Gearha South | 4 | €177,000 | €110,000 – €235,000 | 1 Jun 2023 |
| Gerah | 3 | €265,000 | €118,000 – €365,000 | 9 Aug 2022 |
| Glenview Dr | 5 | €245,000 | €210,000 – €397,500 | 28 Oct 2022 |
| Glenview Drive | 4 | €220,000 | €178,619 – €230,000 | 17 Feb 2021 |
| Gortagullane | 9 | €340,000 | €167,000 – €800,000 | 12 Dec 2025 |
| Gortahoonig | 5 | €303,000 | €140,000 – €593,000 | 1 May 2026 |
| Gortahoosh | 6 | €237,500 | €130,000 – €320,000 | 17 Feb 2023 |
| Gortdromakiery | 3 | €450,000 | €192,000 – €505,000 | 23 Mar 2026 |
| Gortnatona | 3 | €85,000 | €30,000 – €400,000 | 19 Sept 2024 |
| Gortroe | 4 | €534,000 | €250,000 – €690,000 | 15 Jan 2024 |
| Gortshanafa | 3 | €150,000 | €21,000 – €285,000 | 14 Feb 2025 |
| Graffeens | 3 | €100,000 | €63,000 – €280,000 | 1 Feb 2023 |
| Greenane | 5 | €210,000 | €150,000 – €725,250 | 19 Jun 2025 |
| Grosvenor Court | 31 | €131,000 | €75,000 – €260,000 | 13 Feb 2026 |
| Gurrane | 3 | €60,000 | €49,105 – €350,000 | 29 Jan 2025 |
| Gurteenroe | 3 | €195,000 | €50,988 – €463,000 | 16 Dec 2024 |
| Hawthorn Ave | 28 | €287,000 | €145,000 – €400,000 | 7 Nov 2024 |
| Hazelwood Drive | 9 | €135,000 | €70,000 – €500,000 | 22 Oct 2025 |
| Headford | 5 | €150,000 | €140,000 – €222,000 | 17 Jul 2026 |
| Heather Close | 3 | €217,500 | €199,000 – €265,000 | 22 Dec 2022 |
| Heather Grove | 11 | €330,396 | €264,317 – €352,423 | 26 Aug 2026 |
| High St | 5 | €84,000 | €60,000 – €410,000 | 14 Mar 2022 |
| High Street | 3 | €95,000 | €60,000 – €150,000 | 12 Sept 2023 |
| Inchicullane | 5 | €359,000 | €220,000 – €417,000 | 27 Feb 2026 |
| Innisfallen | 5 | €290,000 | €182,500 – €480,000 | 5 Nov 2024 |
| Innisfallen Holiday Village | 3 | €276,000 | €215,000 – €300,000 | 29 Oct 2025 |
| Kilbonane | 3 | €490,000 | €345,000 – €494,000 | 29 Apr 2021 |
| Kilbrean | 8 | €140,000 | €45,000 – €240,000 | 22 Dec 2020 |
| Kilcoolaght Place | 24 | €290,969 | €240,529 – €400,000 | 8 Jun 2023 |
| Kilcummin | 4 | €221,500 | €145,000 – €307,035 | 6 Jun 2025 |
| Killaha Court | 8 | €100,000 | €65,000 – €215,000 | 4 May 2021 |
| Killarney | 60 | €143,430 | €45,500 – €430,000 | 31 Oct 2025 |
| Killarney Country Club | 8 | €115,000 | €59,000 – €225,000 | 17 Jul 2023 |
| Killarney Reeks Gateway | 3 | €44,685 | €41,899 – €300,000 | 17 May 2021 |
| Kilnanare | 4 | €151,250 | €85,000 – €300,000 | 12 Jun 2019 |
| Kilquane | 3 | €260,000 | €150,000 – €265,000 | 20 Jan 2023 |
| Kings Ave | 4 | €277,000 | €225,000 – €363,000 | 10 Jul 2023 |
| Kings Avenue | 3 | €220,264 | €162,995 – €229,075 | 13 Sept 2011 |
| Kings Park | 11 | €235,000 | €170,000 – €385,000 | 15 Dec 2023 |
| Knockacullig North | 4 | €104,000 | €50,000 – €285,000 | 15 Jun 2022 |
| Knockanes | 3 | €190,000 | €162,500 – €235,000 | 14 Jun 2021 |
| Knockaninane West | 3 | €42,000 | €20,000 – €120,000 | 21 Jun 2021 |
| Knockasarnett | 3 | €210,000 | €53,000 – €420,000 | 4 Nov 2025 |
| Knockataggle Beg | 4 | €298,500 | €265,000 – €365,000 | 23 Mar 2026 |
| Knockataggle More | 3 | €155,000 | €108,370 – €222,500 | 3 Feb 2020 |
| Knockduragh | 3 | €165,000 | €140,000 – €280,000 | 14 Oct 2022 |
| Knockeenalicka | 3 | €184,000 | €138,000 – €220,000 | 6 Jun 2025 |
| Knockeendubh | 4 | €252,500 | €150,000 – €365,000 | 3 Jan 2023 |
| Knockeenduff | 6 | €243,756 | €50,000 – €335,000 | 12 Nov 2021 |
| Knockeragh | 10 | €215,000 | €132,500 – €413,000 | 15 Dec 2025 |
| Knockinane West | 3 | €198,000 | €175,000 – €300,000 | 1 Apr 2019 |
| Knockmanagh | 7 | €230,000 | €90,000 – €335,000 | 13 Oct 2025 |
| Knocknaskeha | 6 | €112,500 | €40,000 – €300,000 | 26 Mar 2025 |
| Lackabane | 9 | €287,000 | €150,000 – €1,350,000 | 26 Jun 2025 |
| Lackabane Village | 35 | €270,000 | €175,000 – €480,000 | 14 Jul 2025 |
| Lackeen | 3 | €185,000 | €90,000 – €435,000 | 11 Mar 2024 |
| Lahard | 3 | €365,000 | €50,000 – €515,000 | 14 Oct 2022 |
| Laharn | 3 | €315,000 | €282,500 – €316,000 | 4 Aug 2023 |
| Lake View Villas | 3 | €194,000 | €165,000 – €250,000 | 29 Nov 2023 |
| Lakeview Villas | 4 | €158,750 | €139,000 – €190,000 | 26 Jul 2021 |
| Lartigue Court | 23 | €150,000 | €58,500 – €186,000 | 5 Apr 2023 |
| Leamnaguilla | 3 | €150,000 | €61,000 – €267,000 | 21 Apr 2022 |
| Lewis Rd | 13 | €310,000 | €20,000 – €575,000 | 29 Jan 2021 |
| Lewis Road | 9 | €180,000 | €40,000 – €340,000 | 6 Apr 2018 |
| Lissivigeen | 7 | €220,000 | €165,000 – €600,000 | 28 Jul 2026 |
| Longfield | 5 | €50,000 | €30,000 – €157,500 | 5 Nov 2018 |
| Loreto Rd | 19 | €312,000 | €60,000 – €750,000 | 28 Oct 2025 |
| Loreto Road | 19 | €250,000 | €53,000 – €1,140,000 | 4 Jun 2025 |
| Loretto Rd | 21 | €330,000 | €179,000 – €625,000 | 4 Dec 2025 |
| Loretto Road | 4 | €295,000 | €100,000 – €1,475,000 | 6 Sept 2017 |
| Madams Heights | 3 | €396,476 | €365,859 – €700,000 | 7 Apr 2025 |
| Madams Hill | 5 | €348,018 | €348,018 – €965,000 | 18 Sept 2025 |
| Mangerton Road | 4 | €297,500 | €180,000 – €325,000 | 16 Sept 2019 |
| Mangerton View | 17 | €167,000 | €90,000 – €740,000 | 28 Aug 2025 |
| Maple Dr | 4 | €202,500 | €130,000 – €220,000 | 7 Oct 2020 |
| Marian Terrace | 13 | €180,000 | €93,000 – €300,000 | 23 Sept 2025 |
| Mastergeeha | 3 | €265,000 | €65,000 – €390,000 | 15 Jun 2026 |
| Maulykevane | 4 | €173,000 | €40,000 – €205,500 | 23 Aug 2022 |
| Meentogues | 4 | €133,500 | €90,000 – €222,000 | 22 Jul 2020 |
| Mill Rd | 14 | €365,000 | €140,000 – €615,000 | 7 May 2026 |
| Mill Road | 7 | €305,000 | €100,000 – €634,564 | 20 Mar 2026 |
| Millbrook Village | 4 | €195,000 | €150,000 – €250,000 | 10 Jul 2023 |
| Minish | 8 | €215,000 | €90,000 – €450,000 | 18 Dec 2023 |
| Mountain View | 11 | €175,000 | €90,250 – €435,000 | 17 Dec 2025 |
| Muckross | 8 | €197,000 | €77,500 – €437,500 | 19 Mar 2026 |
| Muckross Close | 6 | €250,000 | €180,000 – €385,000 | 5 Jun 2025 |
| Muckross Drive | 3 | €285,000 | €145,000 – €640,000 | 8 Jan 2025 |
| Muckross Grove | 13 | €285,000 | €107,000 – €825,000 | 2 Jul 2025 |
| Muckross Holiday Homes | 7 | €180,000 | €110,000 – €321,000 | 7 May 2025 |
| Muckross Rd | 58 | €262,408 | €65,000 – €2,000,000 | 7 Aug 2026 |
| Muckross Road | 29 | €245,000 | €110,000 – €790,000 | 16 Dec 2025 |
| Muckross View | 4 | €422,500 | €250,000 – €480,000 | 11 Oct 2024 |
| New Rd | 4 | €198,250 | €135,000 – €250,000 | 31 May 2021 |
| New Road | 4 | €307,500 | €80,000 – €1,140,000 | 16 Dec 2024 |
| New St | 26 | €90,000 | €32,500 – €360,000 | 20 Aug 2026 |
| New Street | 27 | €76,000 | €20,313 – €255,000 | 8 Dec 2025 |
| Nunstown | 7 | €350,000 | €105,000 – €825,000 | 4 Sept 2025 |
| O'Kellys Villas | 3 | €100,000 | €99,900 – €220,000 | 27 Apr 2018 |
| O'Sullivans Place | 3 | €184,000 | €155,000 – €260,000 | 16 Jun 2022 |
| Oak Hill | 9 | €54,000 | €45,000 – €102,000 | 2 May 2024 |
| Oakwood | 3 | €360,000 | €205,000 – €360,000 | 21 Dec 2023 |
| Okellys Villas | 9 | €181,000 | €74,500 – €297,000 | 16 Mar 2023 |
| Old Killarney | 11 | €130,000 | €90,000 – €180,000 | 18 Dec 2020 |
| Old Killarney Village | 27 | €120,000 | €86,000 – €250,000 | 26 Oct 2021 |
| Orchard Way | 4 | €210,750 | €140,000 – €277,000 | 24 Nov 2022 |
| Osullivans Place | 5 | €180,000 | €165,000 – €345,000 | 17 Apr 2026 |
| Pairc Chuimin | 60 | €225,221 | €61,000 – €432,000 | 27 Aug 2026 |
| Pairc Chuimin Kilcummin | 7 | €251,250 | €170,000 – €318,000 | 2 May 2024 |
| Pairc Cuimin | 3 | €237,884 | €230,000 – €307,500 | 13 Jul 2023 |
| Park Court | 19 | €195,000 | €112,000 – €520,000 | 27 Apr 2026 |
| Park Dr | 14 | €284,500 | €167,500 – €360,000 | 12 Aug 2026 |
| Park Drive | 6 | €206,500 | €145,000 – €330,000 | 3 Oct 2022 |
| Park Rd | 35 | €205,000 | €80,000 – €460,000 | 13 Jan 2026 |
| Park Road | 92 | €219,000 | €61,000 – €4,953,303 | 31 Jul 2026 |
| Park Road Estate | 3 | €177,000 | €122,000 – €190,000 | 25 Jan 2023 |
| Pawn Office Lane | 9 | €137,500 | €85,500 – €240,000 | 27 Mar 2024 |
| Pimpernel Court | 4 | €270,215 | €270,215 – €270,215 | 12 Mar 2025 |
| Pinewood | 3 | €90,000 | €80,000 – €97,000 | 26 Apr 2023 |
| Pinewood Est | 13 | €190,000 | €77,500 – €290,000 | 3 Mar 2026 |
| Pinewood Estate | 9 | €73,000 | €35,000 – €190,000 | 29 Nov 2022 |
| Port Rd | 23 | €310,000 | €295,000 – €1,990,000 | 20 Jan 2025 |
| Port Road | 3 | €325,000 | €210,000 – €360,000 | 6 Feb 2024 |
| Rahanane | 6 | €247,500 | €40,000 – €440,000 | 13 Sept 2022 |
| Rock Rd | 3 | €247,000 | €210,000 – €280,000 | 6 Dec 2022 |
| Rock Road | 3 | €95,000 | €57,500 – €190,000 | 23 Dec 2014 |
| Rockery Road | 4 | €230,702 | €223,787 – €251,102 | 31 May 2021 |
| Rockfield | 7 | €265,000 | €211,454 – €530,000 | 1 Jul 2021 |
| Rookery Rd | 3 | €475,000 | €280,000 – €665,000 | 29 Apr 2022 |
| Rookery Road | 39 | €228,194 | €119,823 – €510,000 | 14 Feb 2023 |
| Rookery Woods | 34 | €343,612 | €225,000 – €735,000 | 24 Jun 2026 |
| Rosehill | 4 | €85,000 | €55,000 – €125,000 | 20 Jan 2020 |
| Rosehill Ave | 5 | €76,000 | €62,500 – €200,000 | 31 Jan 2025 |
| Roseville Ave | 7 | €300,000 | €100,000 – €405,000 | 22 Oct 2024 |
| Ross Castle Grove | 6 | €207,500 | €125,000 – €390,000 | 24 Apr 2026 |
| Ross Rd | 43 | €275,000 | €143,000 – €840,000 | 21 Nov 2025 |
| Ross Road | 33 | €484,582 | €95,000 – €950,000 | 31 Jan 2025 |
| Rossalia House | 3 | €275,000 | €118,000 – €327,500 | 29 Aug 2025 |
| Rusheen | 7 | €269,000 | €115,000 – €432,000 | 30 Mar 2020 |
| Scartaglen | 3 | €150,000 | €100,000 – €180,000 | 11 Feb 2019 |
| Scartlea | 7 | €280,000 | €131,250 – €795,000 | 15 Apr 2025 |
| Scrahan Court | 12 | €297,500 | €70,000 – €509,000 | 13 Apr 2026 |
| Scrahan Mews | 14 | €296,750 | €150,000 – €400,000 | 26 Feb 2026 |
| Scrahan Place | 5 | €118,000 | €110,000 – €220,000 | 13 Apr 2023 |
| Seersha | 3 | €100,000 | €100,000 – €118,942 | 5 Feb 2015 |
| Shronaboy | 4 | €517,500 | €280,000 – €755,000 | 28 Jan 2026 |
| Shronedarragh | 3 | €268,400 | €112,000 – €269,000 | 22 Apr 2021 |
| Shronedraugh | 3 | €244,000 | €220,000 – €425,000 | 9 Oct 2024 |
| Slievegaura | 4 | €147,500 | €55,000 – €281,938 | 31 May 2023 |
| St Annes Rd | 4 | €270,000 | €200,000 – €420,000 | 17 Oct 2024 |
| St Annes Road | 4 | €265,000 | €220,000 – €320,000 | 7 Oct 2025 |
| St Brendans Terrace | 15 | €221,000 | €50,000 – €505,000 | 23 Jul 2026 |
| St Margarets Rd | 14 | €357,500 | €225,000 – €650,000 | 7 Aug 2026 |
| St Marys Tce | 3 | €85,000 | €80,000 – €189,000 | 10 Aug 2018 |
| St. Mary's Terrace | 4 | €152,500 | €100,000 – €225,000 | 22 Jun 2021 |
| St. Marys Terrace | 5 | €90,000 | €60,000 – €111,000 | 10 Feb 2021 |
| St.brendans Place | 10 | €113,500 | €50,000 – €243,000 | 27 Mar 2024 |
| Sunnyhill Upper | 5 | €220,000 | €115,000 – €280,000 | 9 Dec 2022 |
| The Ash Ave | 4 | €230,000 | €210,000 – €310,000 | 24 Aug 2026 |
| The Avenue | 3 | €300,000 | €80,000 – €410,000 | 14 May 2026 |
| The Avenue Countess Rd | 4 | €255,000 | €137,500 – €275,000 | 19 May 2026 |
| The Beech Courtyard | 3 | €265,000 | €160,000 – €330,000 | 4 Aug 2023 |
| The Court Yard | 3 | €290,000 | €70,000 – €300,000 | 26 Mar 2026 |
| The Courtyard | 16 | €158,000 | €88,500 – €265,000 | 19 Aug 2022 |
| The Lake District | 4 | €398,854 | €379,207 – €525,000 | 30 Sept 2025 |
| The Lime Ave | 5 | €208,000 | €185,000 – €305,000 | 9 Feb 2026 |
| The Lime Ave Countess Rd | 3 | €265,000 | €160,000 – €400,000 | 11 May 2026 |
| The Maple Countess Road | 10 | €190,000 | €190,000 – €1,495,000 | 22 Nov 2017 |
| The Meadows | 10 | €220,264 | €220,260 – €237,885 | 19 Oct 2022 |
| The Old Presbytery | 4 | €198,238 | €190,000 – €485,000 | 21 Feb 2024 |
| The Orchard | 7 | €235,000 | €180,000 – €325,000 | 31 Oct 2022 |
| The Paddocks | 5 | €390,000 | €206,000 – €550,000 | 11 Nov 2025 |
| The Reeks Gateway | 11 | €36,376 | €31,211 – €330,000 | 30 Oct 2025 |
| The Stables | 7 | €235,000 | €95,000 – €320,000 | 23 Apr 2025 |
| Tiernaboul | 13 | €210,000 | €90,000 – €600,000 | 14 Oct 2025 |
| Tomies Close | 7 | €212,000 | €125,000 – €315,000 | 12 Mar 2025 |
| Tragalee | 3 | €153,000 | €140,000 – €580,000 | 3 Mar 2023 |
| Tralee Rd | 11 | €230,000 | €60,000 – €675,000 | 15 Dec 2025 |
| Tralee Road | 12 | €200,000 | €70,000 – €400,000 | 15 Jan 2026 |
| Tullaha | 3 | €380,000 | €127,000 – €550,000 | 28 Feb 2023 |
| Tullig | 10 | €327,500 | €95,000 – €620,000 | 16 Jul 2026 |
| Upper Park Rd | 3 | €220,000 | €170,000 – €350,000 | 8 May 2025 |
| Whitebridge Manor | 24 | €222,500 | €120,000 – €510,000 | 19 Dec 2025 |
| Woodford Manor | 8 | €230,000 | €160,000 – €382,000 | 29 Nov 2024 |
| Woodlawn | 3 | €148,000 | €90,000 – €330,000 | 2 Nov 2023 |
