Sale Prices on Lackabane Village, Killarney
35 recorded sales on Lackabane Village in Killarney, County Kerry, 19 May 2010 to 14 Jul 2025. Median sale price €270,000.
€270,000median sale price
€175,000lowest
€480,000highest
35sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 2 | €272,750 |
| 2011 | 2 | €271,250 |
| 2012 | 2 | €198,500 |
| 2013 | 2 | €219,000 |
| 2014 | 1 | €175,000 |
| 2015 | 2 | €264,138 |
| 2016 | 8 | €255,000 |
| 2017 | 2 | €245,132 |
| 2018 | 3 | €293,000 |
| 2019 | 5 | €295,000 |
| 2021 | 2 | €413,250 |
| 2022 | 1 | €455,000 |
| 2023 | 1 | €405,000 |
| 2025 | 2 | €430,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 22 Lackabane Village, Fossa | Second-hand dwelling | 14 Jul 2025 | €455,000 |
| 13 Lackabane Village, Killarney | Second-hand dwelling | 20 Feb 2025 | €405,000 |
| 11 Lackabane Village, Fossa | Second-hand dwelling | 12 Dec 2023 | €405,000 |
| 40 Lackabane Village, Fossa | Second-hand dwelling | 25 Jul 2022 | €455,000 |
| 76 Lackabane Village, Fossa | Second-hand dwelling | 1 Apr 2021 | €422,000 |
| 77 Lackabane Village, Fossa | Second-hand dwelling | 22 Jan 2021 | €404,500 |
| 15 Lackabane Village, Fossa | Second-hand dwelling | 31 Oct 2019 | €274,000 |
| 31 Lackabane Village, Fossa | Second-hand dwelling | 13 May 2019 | €275,000 |
| 84 Lackabane Village, Fossa | Second-hand dwelling | 30 Apr 2019 | €480,000 |
| 90 Lackabane Village, Fossa VAT exclusive | New dwelling | 18 Apr 2019 | €295,000 |
| 68 Lackabane Village, Fossa | Second-hand dwelling | 12 Apr 2019 | €368,000 |
| 24 Lackabane Village, Fossa | Second-hand dwelling | 29 Nov 2018 | €293,000 |
| 89 Lackabane Village, Fossa greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 7 Sept 2018 | €264,000 |
| 72 Lackabane Village, Fossa | Second-hand dwelling | 28 May 2018 | €350,000 |
| 86 Lackabane Village, Fossa greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 26 May 2017 | €270,000 |
| 84 Lackabane Village, Fossa greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 16 Jan 2017 | €220,264 |
| 87 Lackabane Village, Fossa greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 6 Dec 2016 | €250,000 |
| 51 Lackabane Village, Killarney | Second-hand dwelling | 22 Nov 2016 | €265,000 |
| 97 Lackabane Village, Fossa greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 22 Nov 2016 | €245,000 |
| 82 Lackabane Village, Fossa greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 6 Oct 2016 | €346,000 |
| 95 Lackabane Village, Killarney greater than or equal to 38 sq metres and less than 125 sq metres | New dwelling | 26 Sept 2016 | €250,000 |
| 88 Lackabane Village, Fossa | Second-hand dwelling | 2 Sept 2016 | €265,000 |
| 83 Lackabane Village, Killarney less than 38 sq metres · VAT exclusive | New dwelling | 21 Apr 2016 | €260,000 |
| 98 Lackabane Village, Fossa greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 4 Feb 2016 | €240,000 |
| 21 Lackabane Village, Fossa | Second-hand dwelling | 30 Oct 2015 | €325,000 |
| 96 Lackabane Village, Fossa greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 5 Oct 2015 | €203,275 |
| 81 Lackabane Village, Fossa | Second-hand dwelling | 15 Apr 2014 | €175,000 |
| 17 Lackabane Village, Fossa | Second-hand dwelling | 12 Nov 2013 | €188,000 |
| 8 Lackabane Village, Fossa | Second-hand dwelling | 29 Oct 2013 | €250,000 |
| 37 Lackabane Village, Fossa | Second-hand dwelling | 28 Nov 2012 | €197,000 |
| 32 Lackabane Village, Fossa | Second-hand dwelling | 21 Aug 2012 | €200,000 |
| 40 Lackabane Village, Fossa | Second-hand dwelling | 21 Oct 2011 | €245,500 |
| 63 Lackabane Village, Fossa | Second-hand dwelling | 24 Mar 2011 | €297,000 |
| 7 Lackabane Village, Fossa | Second-hand dwelling | 26 Jul 2010 | €313,000 |
| 35 Lackabane Village, Fossa | Second-hand dwelling | 19 May 2010 | €232,500 |
All streets in Killarney → · Planning applications in Killarney →
Nearby streets in Killarney
- Park Road92 sales · median €219,000
- Killarney60 sales · median €143,430
- Pairc Chuimin60 sales · median €225,221
- Muckross Rd58 sales · median €262,408
- Ross Rd43 sales · median €275,000
- Rookery Road39 sales · median €228,194
- Countess Grove36 sales · median €205,000
- Park Rd35 sales · median €205,000
- Woodlawn Park35 sales · median €255,000
- Rookery Woods34 sales · median €343,612
- Ross Road33 sales · median €484,582
- Grosvenor Court31 sales · median €131,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.