Sale Prices on Tiernaboul, Killarney
13 recorded sales on Tiernaboul in Killarney, County Kerry, 2 Dec 2011 to 14 Oct 2025. Median sale price €210,000.
€210,000median sale price
€90,000lowest
€600,000highest
13sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 1 | €201,000 |
| 2012 | 1 | €204,300 |
| 2013 | 3 | €190,000 |
| 2014 | 1 | €285,000 |
| 2015 | 2 | €284,000 |
| 2016 | 1 | €180,000 |
| 2019 | 1 | €310,000 |
| 2022 | 1 | €427,500 |
| 2025 | 2 | €400,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| Tiernaboul, Killarney | Second-hand dwelling | 14 Oct 2025 | €600,000 |
| Tiernaboul, Killarney | Second-hand dwelling | 27 May 2025 | €200,000 |
| Tiernaboul, Killarney | Second-hand dwelling | 8 Jul 2022 | €427,500 |
| Tiernaboul, Killarney | Second-hand dwelling | 25 Sept 2019 | €310,000 |
| Tiernaboul, Killarney | Second-hand dwelling | 26 Feb 2016 | €180,000 |
| Tiernaboul, Killarney | Second-hand dwelling | 15 Dec 2015 | €245,000 |
| Tiernaboul, Killarney | Second-hand dwelling | 16 Jan 2015 | €323,000 |
| Tiernaboul, Killarney | Second-hand dwelling | 9 Jun 2014 | €285,000 |
| Tiernaboul, Killarney | Second-hand dwelling | 12 Jul 2013 | €190,000 |
| Tiernaboul, Killarney | Second-hand dwelling | 14 May 2013 | €90,000 |
| Tiernaboul, Killarney | Second-hand dwelling | 22 Mar 2013 | €210,000 |
| Tiernaboul, Killarney | Second-hand dwelling | 16 May 2012 | €204,300 |
| Tiernaboul, Killarney | Second-hand dwelling | 2 Dec 2011 | €201,000 |
All streets in Killarney → · Planning applications in Killarney →
Nearby streets in Killarney
- Park Road92 sales · median €219,000
- Killarney60 sales · median €143,430
- Pairc Chuimin60 sales · median €225,221
- Muckross Rd58 sales · median €262,408
- Ross Rd43 sales · median €275,000
- Rookery Road39 sales · median €228,194
- Countess Grove36 sales · median €205,000
- Lackabane Village35 sales · median €270,000
- Park Rd35 sales · median €205,000
- Woodlawn Park35 sales · median €255,000
- Rookery Woods34 sales · median €343,612
- Ross Road33 sales · median €484,582
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.