Sale Prices on Ross Road, Killarney
33 recorded sales on Ross Road in Killarney, County Kerry, 18 Aug 2010 to 31 Jan 2025. Median sale price €484,582.
€484,582median sale price
€95,000lowest
€950,000highest
33sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 2 | €241,625 |
| 2011 | 3 | €200,000 |
| 2012 | 1 | €257,500 |
| 2013 | 3 | €302,500 |
| 2014 | 1 | €174,000 |
| 2015 | 1 | €387,665 |
| 2016 | 1 | €462,555 |
| 2017 | 4 | €470,000 |
| 2020 | 1 | €95,000 |
| 2022 | 2 | €671,250 |
| 2024 | 13 | €531,718 |
| 2025 | 1 | €546,254 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 2 The Lodges, Ross Road VAT exclusive | New dwelling | 31 Jan 2025 | €546,254 |
| 14 The Lodges, Ross Road VAT exclusive | New dwelling | 20 Dec 2024 | €580,000 |
| 1 The Lodges, Ross Road VAT exclusive | New dwelling | 17 Dec 2024 | €594,714 |
| 12 The Lodges, Ross Road VAT exclusive | New dwelling | 16 Dec 2024 | €620,000 |
| 8 The Lodges, Ross Road VAT exclusive | New dwelling | 13 Dec 2024 | €531,718 |
| 11 The Lodges, Ross Road VAT exclusive | New dwelling | 5 Dec 2024 | €548,458 |
| 13 The Lodges, Ross Road VAT exclusive | New dwelling | 22 Nov 2024 | €519,824 |
| 9 The Lodges, Ross Road VAT exclusive | New dwelling | 19 Nov 2024 | €484,582 |
| 4 The Lodges, Ross Road VAT exclusive | New dwelling | 1 Nov 2024 | €531,718 |
| 6 The Lodges, Ross Road VAT exclusive | New dwelling | 18 Oct 2024 | €519,824 |
| 10 The Logdes, Ross Road VAT exclusive | New dwelling | 18 Oct 2024 | €497,797 |
| 5 The Lodges, Ross Road VAT exclusive | New dwelling | 7 Oct 2024 | €519,824 |
| 3 The Lodges, Ross Road VAT exclusive | New dwelling | 4 Oct 2024 | €581,498 |
| 7 The Lodges, Ross Road VAT exclusive | New dwelling | 2 Oct 2024 | €519,824 |
| 63 Castlefalls, Ross Road | Second-hand dwelling | 22 Jul 2022 | €392,500 |
| Demense, Ross Road | Second-hand dwelling | 20 Jul 2022 | €950,000 |
| Chalet, 6 Ross Road | Second-hand dwelling | 5 Jun 2020 | €95,000 |
| 38 Demense, Ross Road | Second-hand dwelling | 2 Nov 2017 | €415,000 |
| Site A, Ross Road greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 31 Oct 2017 | €596,000 |
| Ross Road, Killarney not full market price | Second-hand dwelling | 25 Sept 2017 | €140,000 |
| Site B, Ross Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 19 May 2017 | €525,000 |
| Ross Road, Killarney greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 16 Dec 2016 | €462,555 |
| Ross Road, Killarney greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 3 Sept 2015 | €387,665 |
| 13 Ross Castle Holiday Homes, Ross Road | Second-hand dwelling | 8 Jul 2014 | €174,000 |
| 28 The Demesne, Ross Road | Second-hand dwelling | 11 Jun 2013 | €302,500 |
| 24 The Demesne, Ross Road | Second-hand dwelling | 21 Feb 2013 | €395,000 |
| 12 Ross Castle, Ross Road | Second-hand dwelling | 8 Jan 2013 | €180,000 |
| Santa Monica, Ross Road | Second-hand dwelling | 13 Jan 2012 | €257,500 |
| 69 Castlefalls, Ross Road | Second-hand dwelling | 20 Oct 2011 | €197,000 |
| 10 Castle Falls, Ross Road | Second-hand dwelling | 19 Aug 2011 | €200,000 |
| 51 Castlefalls, Ross Road | Second-hand dwelling | 25 Jul 2011 | €240,000 |
| 8 Castle Falls, Ross Road | Second-hand dwelling | 1 Sept 2010 | €261,250 |
| 5 Castlefalls, Ross Road | Second-hand dwelling | 18 Aug 2010 | €222,000 |
All streets in Killarney → · Planning applications in Killarney →
Nearby streets in Killarney
- Park Road92 sales · median €219,000
- Killarney60 sales · median €143,430
- Pairc Chuimin60 sales · median €225,221
- Muckross Rd58 sales · median €262,408
- Ross Rd43 sales · median €275,000
- Rookery Road39 sales · median €228,194
- Countess Grove36 sales · median €205,000
- Lackabane Village35 sales · median €270,000
- Park Rd35 sales · median €205,000
- Woodlawn Park35 sales · median €255,000
- Rookery Woods34 sales · median €343,612
- Grosvenor Court31 sales · median €131,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.