Sale Prices on Park Road, Killarney
92 recorded sales on Park Road in Killarney, County Kerry, 5 Mar 2010 to 31 Jul 2026. Median sale price €219,000.
€219,000median sale price
€61,000lowest
€4,953,303highest
92sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 3 | €240,000 |
| 2011 | 4 | €220,000 |
| 2012 | 6 | €151,079 |
| 2013 | 3 | €180,000 |
| 2014 | 4 | €150,000 |
| 2015 | 4 | €158,590 |
| 2016 | 5 | €170,000 |
| 2017 | 2 | €181,000 |
| 2018 | 11 | €175,330 |
| 2019 | 7 | €176,211 |
| 2020 | 3 | €303,965 |
| 2021 | 13 | €330,000 |
| 2022 | 17 | €297,133 |
| 2023 | 1 | €61,000 |
| 2024 | 1 | €200,000 |
| 2025 | 6 | €381,250 |
| 2026 | 2 | €295,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 28 Coll Corran, Park Road | Second-hand dwelling | 31 Jul 2026 | €265,000 |
| 3 Oakdale, Park Road | Second-hand dwelling | 17 Jun 2026 | €325,000 |
| 16 Oakfield, Park Road | Second-hand dwelling | 4 Dec 2025 | €415,000 |
| 24 Saill Ardan, Park Road | Second-hand dwelling | 1 Oct 2025 | €350,000 |
| 5 Saill Ardan, Park Road | Second-hand dwelling | 1 Oct 2025 | €350,000 |
| 28 Oakfield, Park Road | Second-hand dwelling | 22 Sept 2025 | €412,500 |
| 18 Saill Ardán, Park Road | Second-hand dwelling | 1 Aug 2025 | €340,000 |
| 1-18 Garraí Glas, Park Road VAT exclusive | New dwelling | 1 May 2025 | €4,953,303 |
| Beaupre, Park Road | Second-hand dwelling | 12 Apr 2024 | €200,000 |
| 13 Coll Corran, Park Road not full market price | Second-hand dwelling | 13 Jul 2023 | €61,000 |
| Apt 4 Building 2, Park Road | Second-hand dwelling | 12 Dec 2022 | €200,000 |
| 14 Ceide Spris, Park Road VAT exclusive | New dwelling | 16 Nov 2022 | €295,154 |
| 11 Ceide Spris, Park Road VAT exclusive | New dwelling | 20 Oct 2022 | €293,449 |
| 3 Coll Corran, Park Road | Second-hand dwelling | 13 Oct 2022 | €185,000 |
| 3 Ceide Spris, Park Road VAT exclusive | New dwelling | 7 Sept 2022 | €336,089 |
| 15 Ceide Spris, Park Road VAT exclusive | New dwelling | 1 Sept 2022 | €306,664 |
| 10 Ceide Spris, Park Road VAT exclusive | New dwelling | 1 Sept 2022 | €297,133 |
| 12 Ceide Spris, Park Road VAT exclusive | New dwelling | 1 Sept 2022 | €297,133 |
| 13 Ceide Spris, Park Road VAT exclusive | New dwelling | 1 Sept 2022 | €297,133 |
| 9 Ceide Spris, Park Road VAT exclusive | New dwelling | 1 Sept 2022 | €297,133 |
| 5 Ceide Spris, Park Road VAT exclusive | New dwelling | 9 Aug 2022 | €341,907 |
| 6 Sailin Ro, Park Road | New dwelling | 8 Aug 2022 | €355,000 |
| 6 Ceide Spris, Park Road VAT exclusive | New dwelling | 8 Aug 2022 | €341,907 |
| 8 Ceide Spris, Park Road VAT exclusive | New dwelling | 21 Jul 2022 | €298,678 |
| 7 Ceide Spris, Park Road VAT exclusive | New dwelling | 11 Jul 2022 | €303,965 |
| Park Road, Killarney | Second-hand dwelling | 11 Mar 2022 | €625,000 |
| Yew Lodge, Park Road | Second-hand dwelling | 4 Feb 2022 | €295,000 |
| No. 5 Sailin Ro, Park Road | Second-hand dwelling | 7 Oct 2021 | €350,000 |
| 17 Coll Corran, Park Road | Second-hand dwelling | 31 Aug 2021 | €225,000 |
| 6 Sailin Ro, Park Road VAT exclusive | New dwelling | 17 Aug 2021 | €355,000 |
| 18 Park Road, Killarney | Second-hand dwelling | 6 Aug 2021 | €290,000 |
| No. 5 Sailin Ro, Park Road | Second-hand dwelling | 21 Jun 2021 | €330,000 |
| 2 Sailin Ro, Park Road VAT exclusive | New dwelling | 29 Apr 2021 | €312,295 |
| 30 Oakfield, Park Road VAT exclusive | New dwelling | 26 Apr 2021 | €275,000 |
| 31 Oakfield, Park Road VAT exclusive | New dwelling | 26 Apr 2021 | €275,000 |
| 28 Coll Corran, Park Road | Second-hand dwelling | 23 Apr 2021 | €235,000 |
| No 3 Sailin Rae, Park Road VAT exclusive | New dwelling | 22 Jan 2021 | €330,000 |
| No 4 Sallins Rae, Park Road VAT exclusive | New dwelling | 11 Jan 2021 | €330,000 |
| No 7 Sallin Rae, Park Road VAT exclusive | New dwelling | 8 Jan 2021 | €330,000 |
| No 8 Sallins Rae, Park Road VAT exclusive | New dwelling | 8 Jan 2021 | €330,000 |
| No. 1 Sallin Rae, Park Road VAT exclusive | New dwelling | 23 Dec 2020 | €295,154 |
| 10 Sailin Ró, Park Road VAT exclusive | New dwelling | 18 Dec 2020 | €303,965 |
| No. 5 Sailin Ró, Park Road VAT exclusive | New dwelling | 17 Dec 2020 | €330,000 |
| 5 Coll Corran, Park Road | Second-hand dwelling | 7 Nov 2019 | €193,833 |
| 25 Coll Corran, Park Road VAT exclusive | New dwelling | 15 Apr 2019 | €176,211 |
| 27 Coll Corran, Park Road VAT exclusive | New dwelling | 15 Apr 2019 | €176,211 |
| Coll Corran, Park Road VAT exclusive | New dwelling | 15 Apr 2019 | €176,211 |
| Coll Corran, Park Road VAT exclusive | New dwelling | 15 Apr 2019 | €176,211 |
| Apt 21 Coll Corran, Park Road VAT exclusive | New dwelling | 20 Mar 2019 | €176,211 |
| Apartment 23 Coll Corran, Park Road VAT exclusive | New dwelling | 8 Mar 2019 | €176,211 |
| 19 Oakfield, Park Road greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 24 Oct 2018 | €334,802 |
| 28 Coll Corran, Park Road less than 38 sq metres · VAT exclusive | New dwelling | 18 Oct 2018 | €175,330 |
| 20 Oakfield, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 2 Aug 2018 | €334,802 |
| No.29 Coll Corran, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 19 Jul 2018 | €175,330 |
| 14 Coll Corran, Park Road less than 38 sq metres · VAT exclusive | New dwelling | 16 Jul 2018 | €162,832 |
| 18 Oakfiled, Park Road greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 9 Jul 2018 | €370,264 |
| 16 Coll Corran, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 22 May 2018 | €182,500 |
| 15 Coll Corran, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 22 May 2018 | €172,500 |
| 22 Coll Corran, Park Road less than 38 sq metres · VAT exclusive | New dwelling | 4 May 2018 | €165,637 |
| Apartment 24 Coll Corran, Park Road greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 19 Feb 2018 | €140,969 |
| Apartment 26 Coll Corran, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 9 Jan 2018 | €185,000 |
| 3 Coll Corran, Park Road | Second-hand dwelling | 10 Mar 2017 | €155,000 |
| Apt 5 Friary Downs, Park Road | Second-hand dwelling | 23 Feb 2017 | €207,000 |
| No 8 Coll Corran, Park Road less than 38 sq metres · VAT exclusive | New dwelling | 20 Dec 2016 | €145,370 |
| 18 Coll Corran, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 11 Nov 2016 | €182,819 |
| 17 Coll Corran, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 4 Nov 2016 | €155,000 |
| 19 Sail Ardan, Park Road | Second-hand dwelling | 25 Jul 2016 | €170,000 |
| 76 Park Road, Killarney | Second-hand dwelling | 3 Jun 2016 | €205,000 |
| 26 Oakfield, Park Road greater than 125 sq metres · VAT exclusive | New dwelling | 24 Sept 2015 | €180,000 |
| Kells, Park Road | Second-hand dwelling | 20 Jul 2015 | €100,000 |
| 16 Oakfield, Park Road greater than 125 sq metres · VAT exclusive | New dwelling | 27 Apr 2015 | €158,590 |
| 28 Oakfield, Park Road greater than 125 sq metres · VAT exclusive | New dwelling | 2 Mar 2015 | €158,590 |
| Coolcarrig, Park Road | Second-hand dwelling | 23 Dec 2014 | €182,000 |
| No.25 Oakfield, Park Road greater than 125 sq metres · VAT exclusive | New dwelling | 22 Dec 2014 | €180,000 |
| 25 Sail Ardan, Park Road | Second-hand dwelling | 8 Jul 2014 | €120,000 |
| Roseville, Park Road | Second-hand dwelling | 27 Mar 2014 | €115,000 |
| 'sacre Cours', Park Road | Second-hand dwelling | 24 Oct 2013 | €132,000 |
| 15 Oakfield, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 31 May 2013 | €180,000 |
| 27 Oakfield, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 18 Jan 2013 | €180,000 |
| 7 Burr Ridge, Park Road | Second-hand dwelling | 12 Sept 2012 | €170,000 |
| Apartment No. 4 Coll Corran, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 10 Aug 2012 | €132,158 |
| 89 Ardshanavooly, Park Road | Second-hand dwelling | 30 Jul 2012 | €90,000 |
| 1 Coll Corran, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 2 Mar 2012 | €123,348 |
| 6 Friary Downes, Park Road | Second-hand dwelling | 21 Feb 2012 | €170,000 |
| 7 Friary Downnes, Park Road | Second-hand dwelling | 21 Feb 2012 | €170,000 |
| 12 Burr Ridge, Park Road | Second-hand dwelling | 20 Oct 2011 | €206,000 |
| 22 Oakfield, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 19 Oct 2011 | €210,000 |
| Park Road, Killarney | Second-hand dwelling | 23 May 2011 | €405,000 |
| 14 Oakfield, Park Road less than 38 sq metres · VAT exclusive | New dwelling | 23 Feb 2011 | €230,000 |
| 14 Burr Ridge, Park Road | Second-hand dwelling | 10 Jun 2010 | €213,000 |
| No. 24 Oakfield, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 19 Mar 2010 | €245,000 |
| No. 21 Oakfield, Park Road greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 5 Mar 2010 | €240,000 |
All streets in Killarney → · Planning applications in Killarney →
Nearby streets in Killarney
- Killarney60 sales · median €143,430
- Pairc Chuimin60 sales · median €225,221
- Muckross Rd58 sales · median €262,408
- Ross Rd43 sales · median €275,000
- Rookery Road39 sales · median €228,194
- Countess Grove36 sales · median €205,000
- Lackabane Village35 sales · median €270,000
- Park Rd35 sales · median €205,000
- Woodlawn Park35 sales · median €255,000
- Rookery Woods34 sales · median €343,612
- Ross Road33 sales · median €484,582
- Grosvenor Court31 sales · median €131,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.