Sale Prices on Ross Rd, Killarney
43 recorded sales on Ross Rd in Killarney, County Kerry, 10 Jun 2010 to 21 Nov 2025. Median sale price €275,000.
€275,000median sale price
€143,000lowest
€840,000highest
43sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 1 | €280,000 |
| 2014 | 4 | €179,750 |
| 2015 | 3 | €220,000 |
| 2016 | 3 | €182,000 |
| 2017 | 5 | €241,500 |
| 2018 | 2 | €248,750 |
| 2019 | 6 | €325,500 |
| 2020 | 2 | €292,500 |
| 2021 | 3 | €285,000 |
| 2022 | 4 | €335,000 |
| 2023 | 2 | €373,750 |
| 2024 | 4 | €402,500 |
| 2025 | 4 | €323,750 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 7 Castle Falls, Ross Rd | Second-hand dwelling | 21 Nov 2025 | €287,500 |
| 20 Ross Castlegrove, Ross Rd | Second-hand dwelling | 12 Jun 2025 | €360,000 |
| 23 The Demense, Ross Rd not full market price | Second-hand dwelling | 14 Apr 2025 | €235,000 |
| 53 Castle Falls, Ross Rd | Second-hand dwelling | 29 Jan 2025 | €415,000 |
| 21 Ross Castlegrove, Ross Rd not full market price | Second-hand dwelling | 21 Oct 2024 | €200,000 |
| 42 Castle Falls, Ross Rd | Second-hand dwelling | 5 Sept 2024 | €435,000 |
| 41 Castle Falls, Ross Rd | Second-hand dwelling | 1 May 2024 | €370,000 |
| Glena House, Ross Rd | Second-hand dwelling | 30 Apr 2024 | €450,000 |
| Sundale, Ross Rd | Second-hand dwelling | 21 Jul 2023 | €385,000 |
| 66 Castle Falls, Ross Rd | Second-hand dwelling | 2 Mar 2023 | €362,500 |
| 74 Castle Falls, Ross Rd | Second-hand dwelling | 8 Aug 2022 | €400,000 |
| Ross Rd, Killarney | Second-hand dwelling | 3 Jun 2022 | €840,000 |
| 28 Castlefalls, Ross Rd | Second-hand dwelling | 7 Apr 2022 | €270,000 |
| 17 Ross Castlegrove, Ross Rd | Second-hand dwelling | 20 Jan 2022 | €220,000 |
| 48the Demesne, Ross Rd not full market price | Second-hand dwelling | 25 Nov 2021 | €431,038 |
| 27 Castle Falls, Ross Rd | Second-hand dwelling | 21 Jun 2021 | €275,000 |
| 60 Castle Falls, Ross Rd | Second-hand dwelling | 15 Jan 2021 | €285,000 |
| 6 Ross Rd, Killarney | Second-hand dwelling | 5 Jun 2020 | €300,000 |
| 44 Castle Falls, Ross Rd | Second-hand dwelling | 2 Jan 2020 | €285,000 |
| Sundale, Ross Rd | Second-hand dwelling | 6 Sept 2019 | €321,000 |
| Maryville, Ross Rd | Second-hand dwelling | 2 Sept 2019 | €330,000 |
| 12 Castlefalls Apts, Ross Rd | Second-hand dwelling | 14 Aug 2019 | €225,000 |
| 67 Castle Falls, Ross Rd | Second-hand dwelling | 1 Aug 2019 | €265,000 |
| 26 The Demense, Ross Rd | Second-hand dwelling | 2 Jul 2019 | €543,235 |
| The Demense, Ross Rd | Second-hand dwelling | 15 Apr 2019 | €638,000 |
| 57 Castle Falls, Ross Rd | Second-hand dwelling | 3 Aug 2018 | €250,000 |
| 39 Castle Falls, Ross Rd | Second-hand dwelling | 16 Jul 2018 | €247,500 |
| 27 The Demense, Ross Rd | Second-hand dwelling | 23 Nov 2017 | €400,000 |
| 3 Castle Falls, Ross Rd | Second-hand dwelling | 27 Oct 2017 | €241,500 |
| 42 Scrahan Ct, Ross Rd | Second-hand dwelling | 17 Aug 2017 | €199,173 |
| 21 Ross Castlegrove, Ross Rd | Second-hand dwelling | 29 Jun 2017 | €230,000 |
| Glena House, Ross Rd | Second-hand dwelling | 28 Jun 2017 | €345,000 |
| 55 Castle Falls, Ross Rd | Second-hand dwelling | 9 Sept 2016 | €246,000 |
| 12 Castlefalls Apts, Ross Rd | Second-hand dwelling | 5 Aug 2016 | €143,000 |
| 23 Castle Falls, Ross Rd | Second-hand dwelling | 9 Feb 2016 | €182,000 |
| 6 Ross Castlegrove, Ross Rd | Second-hand dwelling | 25 Sept 2015 | €222,000 |
| 61 Castle Falls, Ross Rd | Second-hand dwelling | 23 Apr 2015 | €220,000 |
| 35 Castle Falls, Ross Rd | Second-hand dwelling | 10 Feb 2015 | €207,500 |
| 55 Castle Falls, Ross Rd | Second-hand dwelling | 28 Aug 2014 | €184,000 |
| 71 Castle Falls, Ross Rd | Second-hand dwelling | 27 May 2014 | €177,000 |
| 49 Castle Falls, Ross Rd | Second-hand dwelling | 1 Apr 2014 | €182,500 |
| 14 Castle Falls, Ross Rd | Second-hand dwelling | 12 Feb 2014 | €165,500 |
| 36 Castlefalls, Ross Rd | Second-hand dwelling | 10 Jun 2010 | €280,000 |
All streets in Killarney → · Planning applications in Killarney →
Nearby streets in Killarney
- Park Road92 sales · median €219,000
- Killarney60 sales · median €143,430
- Pairc Chuimin60 sales · median €225,221
- Muckross Rd58 sales · median €262,408
- Rookery Road39 sales · median €228,194
- Countess Grove36 sales · median €205,000
- Lackabane Village35 sales · median €270,000
- Park Rd35 sales · median €205,000
- Woodlawn Park35 sales · median €255,000
- Rookery Woods34 sales · median €343,612
- Ross Road33 sales · median €484,582
- Grosvenor Court31 sales · median €131,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.