Sale Prices on Port Rd, Killarney
23 recorded sales on Port Rd in Killarney, County Kerry, 9 Sept 2015 to 20 Jan 2025. Median sale price €310,000.
€310,000median sale price
€295,000lowest
€1,990,000highest
23sales
By year
| Year | Sales | Median |
|---|---|---|
| 2015 | 1 | €295,000 |
| 2021 | 4 | €747,500 |
| 2022 | 11 | €310,000 |
| 2023 | 5 | €310,000 |
| 2024 | 1 | €300,000 |
| 2025 | 1 | €320,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 20 & 21 Parkland Holiday Homes, Port Rd | Second-hand dwelling | 20 Jan 2025 | €320,000 |
| 4 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 7 May 2024 | €300,000 |
| 3 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 8 Dec 2023 | €310,000 |
| 1 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 3 Nov 2023 | €350,000 |
| 8 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 25 Oct 2023 | €340,000 |
| 17 Parklands Holiday Homes, Port Rd VAT exclusive | New dwelling | 4 Jul 2023 | €300,000 |
| 9 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 18 May 2023 | €300,000 |
| 10 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 20 Dec 2022 | €295,000 |
| 19 Parkland Holiday Homes, Port Rd | Second-hand dwelling | 19 Sept 2022 | €325,000 |
| 6 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 2 Sept 2022 | €330,000 |
| 16 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 24 Aug 2022 | €310,000 |
| 15 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 22 Aug 2022 | €310,000 |
| 14 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 22 Jul 2022 | €383,000 |
| 2 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 21 Jul 2022 | €295,000 |
| 7 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 15 Jul 2022 | €330,000 |
| 11 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 31 May 2022 | €295,000 |
| 5 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 21 Apr 2022 | €310,000 |
| 18 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 18 Feb 2022 | €310,000 |
| 1 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 1 Jun 2021 | €1,990,000 |
| 9 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 1 Jun 2021 | €860,000 |
| 10 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 1 Jun 2021 | €635,000 |
| 17 Parklands Holiday Homes, Port Rd | Second-hand dwelling | 1 Jun 2021 | €635,000 |
| 3 Port Rd, Killarney | Second-hand dwelling | 9 Sept 2015 | €295,000 |
All streets in Killarney → · Planning applications in Killarney →
Nearby streets in Killarney
- Park Road92 sales · median €219,000
- Killarney60 sales · median €143,430
- Pairc Chuimin60 sales · median €225,221
- Muckross Rd58 sales · median €262,408
- Ross Rd43 sales · median €275,000
- Rookery Road39 sales · median €228,194
- Countess Grove36 sales · median €205,000
- Lackabane Village35 sales · median €270,000
- Park Rd35 sales · median €205,000
- Woodlawn Park35 sales · median €255,000
- Rookery Woods34 sales · median €343,612
- Ross Road33 sales · median €484,582
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.