Sale Prices on Muckross Rd, Killarney
58 recorded sales on Muckross Rd in Killarney, County Kerry, 15 Nov 2013 to 7 Aug 2026. Median sale price €262,408.
€262,408median sale price
€65,000lowest
€2,000,000highest
58sales
By year
| Year | Sales | Median |
|---|---|---|
| 2013 | 4 | €215,000 |
| 2014 | 5 | €144,000 |
| 2015 | 6 | €215,000 |
| 2016 | 8 | €190,000 |
| 2017 | 5 | €264,816 |
| 2018 | 2 | €222,250 |
| 2019 | 2 | €390,000 |
| 2020 | 4 | €320,000 |
| 2021 | 5 | €290,000 |
| 2022 | 7 | €300,000 |
| 2023 | 4 | €375,000 |
| 2024 | 3 | €305,000 |
| 2025 | 2 | €502,500 |
| 2026 | 1 | €490,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 56 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 7 Aug 2026 | €490,000 |
| Courtmurph House, Muckross Rd | Second-hand dwelling | 28 Aug 2025 | €520,000 |
| 54 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 9 Jun 2025 | €485,000 |
| Apt 1 Robeen House, Muckross Rd | Second-hand dwelling | 31 Oct 2024 | €1,370,000 |
| Apt 3 Gort Na Halla Woodlawn Cross, Muckross Rd not full market price | Second-hand dwelling | 27 Aug 2024 | €65,000 |
| 9 Muckross Holiday Homes, Muckross Rd | Second-hand dwelling | 28 May 2024 | €305,000 |
| 43 Cahernane Meadows, Muckross Rd not full market price | Second-hand dwelling | 7 Dec 2023 | €310,000 |
| 20 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 14 Nov 2023 | €410,000 |
| 27 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 17 Oct 2023 | €340,000 |
| Glena House, Muckross Rd | Second-hand dwelling | 31 Jan 2023 | €2,000,000 |
| 54 Flesk River Apt, Muckross Rd | Second-hand dwelling | 13 Dec 2022 | €275,000 |
| 9 Muckross Holiday Homes, Muckross Rd | Second-hand dwelling | 28 Oct 2022 | €300,000 |
| 47 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 13 Sept 2022 | €310,000 |
| 6 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 13 Sept 2022 | €300,000 |
| Rushworth, Muckross Rd | Second-hand dwelling | 19 May 2022 | €595,000 |
| 15 Muckross Holiday Homes, Muckross Rd | Second-hand dwelling | 25 Apr 2022 | €250,000 |
| Muckross Rd, Killarney | Second-hand dwelling | 3 Mar 2022 | €587,000 |
| Dun Mhuire, Muckross Rd | Second-hand dwelling | 2 Sept 2021 | €390,000 |
| 32 Muckross Holiday Homes, Muckross Rd | Second-hand dwelling | 14 Apr 2021 | €190,000 |
| 73 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 22 Mar 2021 | €290,000 |
| 64 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 12 Mar 2021 | €278,000 |
| 75 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 14 Jan 2021 | €295,000 |
| Muckross Rd, Killarney | Second-hand dwelling | 8 Oct 2020 | €272,500 |
| Flesk Bungalow, Muckross Rd | Second-hand dwelling | 25 Sept 2020 | €350,000 |
| 8 Priory Paddocks, Muckross Rd | Second-hand dwelling | 10 Aug 2020 | €650,000 |
| 58 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 11 Mar 2020 | €290,000 |
| Flesk Bungalow, Muckross Rd | Second-hand dwelling | 18 Sept 2019 | €500,000 |
| 30 Kingspark, Muckross Rd | Second-hand dwelling | 12 Mar 2019 | €280,000 |
| 84 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 9 Nov 2018 | €222,000 |
| 37 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 17 Jul 2018 | €222,500 |
| 7 Muckross Rd, Killarney | Second-hand dwelling | 19 Dec 2017 | €264,816 |
| 5 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 17 Nov 2017 | €267,500 |
| 5 Priory Paddocks, Muckross Rd | Second-hand dwelling | 31 Jul 2017 | €620,000 |
| 15 Kingspark, Muckross Rd | Second-hand dwelling | 14 Mar 2017 | €200,000 |
| 36 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 10 Mar 2017 | €260,000 |
| 2 Muckross Lakeside Holiday Home, Muckross Rd greater than or equal to 125 sq metres · VAT exclusive | New dwelling | 19 Dec 2016 | €145,000 |
| 11 Flesk River Apts, Muckross Rd | Second-hand dwelling | 27 Jul 2016 | €142,000 |
| 77 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 16 Jun 2016 | €200,000 |
| 36 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 12 May 2016 | €240,000 |
| 5 Muckross Lakeside Holiday Home, Muckross Rd | Second-hand dwelling | 21 Apr 2016 | €135,000 |
| 11 Kingspark, Muckross Rd | Second-hand dwelling | 4 Apr 2016 | €222,000 |
| 27 Kingspark, Muckross Rd | Second-hand dwelling | 14 Mar 2016 | €245,000 |
| 76 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 12 Feb 2016 | €180,000 |
| 39 Kingspark, Muckross Rd | Second-hand dwelling | 4 Nov 2015 | €237,000 |
| 50 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 30 Sept 2015 | €250,000 |
| 69 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 11 Sept 2015 | €200,000 |
| 39 Kingspark, Muckross Rd | Second-hand dwelling | 19 Jun 2015 | €215,000 |
| 84 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 25 May 2015 | €148,000 |
| 75 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 25 Feb 2015 | €215,000 |
| 54 Flesk River Apt, Muckross Rd | Second-hand dwelling | 15 Dec 2014 | €70,485 |
| 20 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 28 Oct 2014 | €218,000 |
| 8 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 15 Oct 2014 | €170,000 |
| 20 Muckross Holiday Homes, Muckross Rd | Second-hand dwelling | 13 Oct 2014 | €110,000 |
| 44 Flesk River Apts, Muckross Rd | Second-hand dwelling | 20 Jun 2014 | €144,000 |
| 24 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 20 Dec 2013 | €155,000 |
| 51 Cahernane Meadows, Muckross Rd | Second-hand dwelling | 19 Dec 2013 | €290,000 |
| 18 Roseville, Muckross Rd | Second-hand dwelling | 9 Dec 2013 | €180,000 |
| Apt 7 Gort Na Halla Woodland Cross, Muckross Rd | Second-hand dwelling | 15 Nov 2013 | €250,000 |
All streets in Killarney → · Planning applications in Killarney →
Nearby streets in Killarney
- Park Road92 sales · median €219,000
- Killarney60 sales · median €143,430
- Pairc Chuimin60 sales · median €225,221
- Ross Rd43 sales · median €275,000
- Rookery Road39 sales · median €228,194
- Countess Grove36 sales · median €205,000
- Lackabane Village35 sales · median €270,000
- Park Rd35 sales · median €205,000
- Woodlawn Park35 sales · median €255,000
- Rookery Woods34 sales · median €343,612
- Ross Road33 sales · median €484,582
- Grosvenor Court31 sales · median €131,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.