Sale Prices on Pinewood Est, Killarney
13 recorded sales on Pinewood Est in Killarney, County Kerry, 18 May 2015 to 3 Mar 2026. Median sale price €190,000.
€190,000median sale price
€77,500lowest
€290,000highest
13sales
By year
| Year | Sales | Median |
|---|---|---|
| 2015 | 2 | €106,000 |
| 2018 | 2 | €180,000 |
| 2020 | 1 | €77,500 |
| 2021 | 1 | €190,000 |
| 2022 | 1 | €160,000 |
| 2023 | 2 | €228,750 |
| 2024 | 2 | €267,500 |
| 2025 | 1 | €160,000 |
| 2026 | 1 | €260,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 12 Pinewood Est, Killarney | Second-hand dwelling | 3 Mar 2026 | €260,000 |
| 70 Pinewood Est, Killarney not full market price | Second-hand dwelling | 27 Feb 2025 | €160,000 |
| 16 Pinewood Est, Killarney | Second-hand dwelling | 18 Nov 2024 | €245,000 |
| 125 Pinewood Est, Killarney | Second-hand dwelling | 28 Oct 2024 | €290,000 |
| 30 Pinewood Est, Killarney | Second-hand dwelling | 10 Nov 2023 | €240,000 |
| 27 Pinewood Est, Killarney | Second-hand dwelling | 13 Jun 2023 | €217,500 |
| 47 Pinewood Est, Killarney | Second-hand dwelling | 16 Dec 2022 | €160,000 |
| 125 Pinewood Est, Killarney | Second-hand dwelling | 12 Feb 2021 | €190,000 |
| 151 Pinewood Est, Killarney | Second-hand dwelling | 21 Nov 2020 | €77,500 |
| 94 Pinewood Est, Killarney | Second-hand dwelling | 26 Jun 2018 | €215,000 |
| 49 Pinewood Est, Killarney | Second-hand dwelling | 11 May 2018 | €145,000 |
| 51 Pinewood Est, Killarney | Second-hand dwelling | 4 Nov 2015 | €125,000 |
| 87 Pinewood Est, Killarney | Second-hand dwelling | 18 May 2015 | €87,000 |
All streets in Killarney → · Planning applications in Killarney →
Nearby streets in Killarney
- Park Road92 sales · median €219,000
- Killarney60 sales · median €143,430
- Pairc Chuimin60 sales · median €225,221
- Muckross Rd58 sales · median €262,408
- Ross Rd43 sales · median €275,000
- Rookery Road39 sales · median €228,194
- Countess Grove36 sales · median €205,000
- Lackabane Village35 sales · median €270,000
- Park Rd35 sales · median €205,000
- Woodlawn Park35 sales · median €255,000
- Rookery Woods34 sales · median €343,612
- Ross Road33 sales · median €484,582
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.