Sale Prices on Pairc Chuimin, Killarney
60 recorded sales on Pairc Chuimin in Killarney, County Kerry, 30 Jan 2012 to 27 Aug 2026. Median sale price €225,221.
€225,221median sale price
€61,000lowest
€432,000highest
60sales
By year
| Year | Sales | Median |
|---|---|---|
| 2012 | 3 | €140,000 |
| 2015 | 3 | €162,000 |
| 2016 | 9 | €157,000 |
| 2017 | 3 | €212,650 |
| 2018 | 2 | €195,000 |
| 2019 | 5 | €220,441 |
| 2020 | 9 | €220,441 |
| 2021 | 2 | €181,125 |
| 2022 | 4 | €280,000 |
| 2023 | 4 | €302,500 |
| 2024 | 5 | €325,000 |
| 2025 | 10 | €317,180 |
| 2026 | 1 | €320,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 17 Pairc Chuimin, Kilcummin | Second-hand dwelling | 27 Aug 2026 | €320,000 |
| 93 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 2 Sept 2025 | €370,000 |
| 91 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 20 Aug 2025 | €370,000 |
| 92 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 5 Aug 2025 | €325,990 |
| 88 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 14 Jul 2025 | €308,369 |
| 86 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 2 Jul 2025 | €325,991 |
| 67 Pairc Chuimin, Kilcummin | Second-hand dwelling | 19 Jun 2025 | €260,000 |
| 7 Pairc Chuimin, Kilcummin not full market price | Second-hand dwelling | 18 Jun 2025 | €155,000 |
| 90 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 16 Jun 2025 | €350,000 |
| 89 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 9 May 2025 | €308,370 |
| 82 Pairc Chuimin, Kilcummin | Second-hand dwelling | 26 Feb 2025 | €275,000 |
| 5d Páirc Chuimín, Kilcummin | Second-hand dwelling | 13 Dec 2024 | €432,000 |
| 43 Pairc Chuimin, Kilcummin | Second-hand dwelling | 13 Nov 2024 | €315,000 |
| 15 Pairc Chuimin, Kilcummin | Second-hand dwelling | 26 Sept 2024 | €325,000 |
| 5c Páirc Chuimín, Kilcummin | Second-hand dwelling | 2 May 2024 | €375,000 |
| 55 Pairc Chuimin, Kilcummin | Second-hand dwelling | 18 Jan 2024 | €305,000 |
| 58 Pairc Chuimin, Kilcummin | Second-hand dwelling | 17 Nov 2023 | €290,000 |
| 72 Pairc Chuimin, Kilcummin | Second-hand dwelling | 28 Apr 2023 | €325,000 |
| 26 Pairc Chuimin, Kilcummin | Second-hand dwelling | 3 Mar 2023 | €315,000 |
| 61 Pairc Chuimin, Kilcummin | Second-hand dwelling | 9 Feb 2023 | €290,000 |
| 79 Pairc Chuimin, Kilcummin | Second-hand dwelling | 25 Nov 2022 | €300,000 |
| 9 Pairc Chuimin, Kilcummin | Second-hand dwelling | 28 Oct 2022 | €260,000 |
| 2a Pairc Chuimin, Kilcummin | Second-hand dwelling | 20 Oct 2022 | €300,000 |
| 8 Pairc Chuimin, Kilcummin | Second-hand dwelling | 11 Feb 2022 | €237,000 |
| 44 Pairc Chuimin, Kilcummin | Second-hand dwelling | 2 Dec 2021 | €260,000 |
| 19b Pairc Chuimin, Kilcummin not full market price | Second-hand dwelling | 25 Jan 2021 | €102,250 |
| 46 Pairc Chuimin, Kilcummin | Second-hand dwelling | 31 Oct 2020 | €230,000 |
| 10 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 8 Oct 2020 | €218,062 |
| 12 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 2 Oct 2020 | €220,441 |
| 45 Pairc Chuimin, Kilcummin | Second-hand dwelling | 28 Sept 2020 | €239,000 |
| 72 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 10 Sept 2020 | €233,118 |
| 13 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 17 Jul 2020 | €204,959 |
| 11 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 13 Jul 2020 | €247,500 |
| 18a Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 8 Jun 2020 | €218,062 |
| 18b Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 28 Jan 2020 | €205,639 |
| 76 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 18 Oct 2019 | €220,441 |
| 77a Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 30 Aug 2019 | €235,683 |
| 75 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 30 Aug 2019 | €220,441 |
| 74 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 29 Aug 2019 | €218,238 |
| 73 Pairc Chuimin, Kilcummin VAT exclusive | New dwelling | 23 Aug 2019 | €214,625 |
| 38 Pairc Chuimin, Kilcummin not full market price | Second-hand dwelling | 4 Dec 2018 | €190,000 |
| 47 Pairc Chuimin, Kilcummin not full market price | Second-hand dwelling | 25 Jun 2018 | €200,000 |
| 5c Pairc Chuimin, Kilcummin greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 2 Nov 2017 | €237,884 |
| 44 Pairc Chuimin, Kilcummin | Second-hand dwelling | 19 Sept 2017 | €192,000 |
| 85 Pairc Chuimin, Kilcummin | Second-hand dwelling | 15 May 2017 | €212,650 |
| 43 Pairc Chuimin, Kilcummin | Second-hand dwelling | 20 Oct 2016 | €205,000 |
| 8 Pairc Chuimin, Kilcummin greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 14 Oct 2016 | €154,537 |
| 80 Pairc Chuimin, Kilcummin greater than 125 sq metres · VAT exclusive | New dwelling | 21 Jun 2016 | €143,800 |
| 5b Pairc Chuimin, Kilcummin greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 9 Jun 2016 | €156,300 |
| 19b Pairc Chuimin, Kilcummin greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 30 May 2016 | €170,000 |
| 81 Pairc Chuimin, Kilcummin | Second-hand dwelling | 18 Apr 2016 | €185,000 |
| 22 Pairc Chuimin, Kilcummin greater than 125 sq metres · VAT exclusive | New dwelling | 23 Mar 2016 | €165,000 |
| 5a Pairc Chuimin, Kilcummin | Second-hand dwelling | 23 Feb 2016 | €157,000 |
| 23 Pairc Chuimin, Kilcummin | Second-hand dwelling | 1 Feb 2016 | €145,000 |
| 46 Pairc Chuimin, Kilcummin | Second-hand dwelling | 18 Sept 2015 | €163,000 |
| 64 Pairc Chuimin, Kilcummin greater than 125 sq metres · VAT exclusive | New dwelling | 9 Sept 2015 | €147,000 |
| 69 Pairc Chuimin, Kilcummin | Second-hand dwelling | 27 Aug 2015 | €162,000 |
| 20b Pairc Chuimin, Kilcummin less than 38 sq metres · VAT exclusive | New dwelling | 22 Nov 2012 | €140,000 |
| 20 A Pairc Chuimin, Kilcummin greater than 125 sq metres · VAT exclusive | New dwelling | 29 May 2012 | €140,969 |
| 3a Pairc Chuimin, Kilcummin not full market price | Second-hand dwelling | 30 Jan 2012 | €61,000 |
All streets in Killarney → · Planning applications in Killarney →
Nearby streets in Killarney
- Park Road92 sales · median €219,000
- Killarney60 sales · median €143,430
- Muckross Rd58 sales · median €262,408
- Ross Rd43 sales · median €275,000
- Rookery Road39 sales · median €228,194
- Countess Grove36 sales · median €205,000
- Lackabane Village35 sales · median €270,000
- Park Rd35 sales · median €205,000
- Woodlawn Park35 sales · median €255,000
- Rookery Woods34 sales · median €343,612
- Ross Road33 sales · median €484,582
- Grosvenor Court31 sales · median €131,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.