Sale Prices on Park Rd, Killarney
35 recorded sales on Park Rd in Killarney, County Kerry, 26 May 2014 to 13 Jan 2026. Median sale price €205,000.
€205,000median sale price
€80,000lowest
€460,000highest
35sales
By year
| Year | Sales | Median |
|---|---|---|
| 2014 | 1 | €80,000 |
| 2015 | 3 | €185,000 |
| 2016 | 5 | €173,000 |
| 2017 | 5 | €156,388 |
| 2018 | 3 | €180,000 |
| 2019 | 3 | €190,000 |
| 2020 | 3 | €250,000 |
| 2021 | 2 | €236,000 |
| 2022 | 3 | €350,000 |
| 2023 | 2 | €327,250 |
| 2024 | 4 | €330,000 |
| 2026 | 1 | €460,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| Windsmoor, Park Rd. | Second-hand dwelling | 13 Jan 2026 | €460,000 |
| 13 Oakdale, Park Rd | Second-hand dwelling | 29 Nov 2024 | €250,000 |
| 3 Montini Lodge, Park Rd | Second-hand dwelling | 21 Nov 2024 | €330,000 |
| 6 Oakfield, Park Rd | Second-hand dwelling | 11 Apr 2024 | €330,000 |
| Coolcarrig, Park Rd | Second-hand dwelling | 13 Mar 2024 | €395,000 |
| 11 Burr Ridge, Park Rd | Second-hand dwelling | 1 Dec 2023 | €339,000 |
| 9 Oakfield, Park Rd | Second-hand dwelling | 10 Feb 2023 | €315,500 |
| 27 Oakfield, Park Rd | Second-hand dwelling | 24 Nov 2022 | €385,000 |
| 4 Oakfield, Park Rd | Second-hand dwelling | 19 Aug 2022 | €320,000 |
| Roseville, Park Rd | Second-hand dwelling | 20 May 2022 | €350,000 |
| 4 Burr Ridge, Park Rd | Second-hand dwelling | 30 Sept 2021 | €272,000 |
| 80 Ardshanavooly Est, Park Rd | Second-hand dwelling | 29 Mar 2021 | €200,000 |
| 3 Oakfield, Park Rd | Second-hand dwelling | 18 Dec 2020 | €254,000 |
| Woodfield, Park Rd | Second-hand dwelling | 19 Aug 2020 | €250,000 |
| 14 Fairy Downes, Park Rd not full market price | Second-hand dwelling | 28 May 2020 | €238,325 |
| 27 Ardshanavooley, Park Rd | Second-hand dwelling | 26 Sept 2019 | €190,000 |
| 6 Pinewood Est, Park Rd | Second-hand dwelling | 23 Jul 2019 | €172,000 |
| 13 Oakfield, Park Rd | Second-hand dwelling | 29 May 2019 | €271,000 |
| 1 Pinewood Est, Park Rd | Second-hand dwelling | 22 Nov 2018 | €180,000 |
| 1 Oakfield, Park Rd | Second-hand dwelling | 21 Mar 2018 | €220,000 |
| 51 Ardshanevooley Est, Park Rd not full market price | Second-hand dwelling | 8 Mar 2018 | €165,000 |
| 118 Ardshannavooley Est, Park Rd | Second-hand dwelling | 6 Dec 2017 | €90,000 |
| Apt 2 Coll, Park Rd | Second-hand dwelling | 16 Nov 2017 | €120,000 |
| 80 Ardshanavooly Est, Park Rd | Second-hand dwelling | 8 Sept 2017 | €166,000 |
| 20 Coll Corran, Park Rd greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 24 Jul 2017 | €156,388 |
| Apt 4 Coll, Park Rd | Second-hand dwelling | 22 May 2017 | €177,000 |
| 1 Coll Corran, Park Rd | Second-hand dwelling | 20 Dec 2016 | €140,000 |
| 10 Arlington, Park Rd not full market price | Second-hand dwelling | 17 Dec 2016 | €205,000 |
| 54 Park Rd, Killarney | Second-hand dwelling | 20 Jul 2016 | €182,000 |
| Windsmoor, Park Rd. | Second-hand dwelling | 23 May 2016 | €173,000 |
| 22 Sail Ardan, Park Rd | Second-hand dwelling | 4 Feb 2016 | €165,000 |
| Bower House, Park Rd | Second-hand dwelling | 2 Oct 2015 | €185,000 |
| 39 Ardshanavooly Est, Park Rd | Second-hand dwelling | 2 Oct 2015 | €130,000 |
| Glenhaven, Park Rd | Second-hand dwelling | 21 Sept 2015 | €230,000 |
| 39 Ardshanavooly Est, Park Rd | Second-hand dwelling | 26 May 2014 | €80,000 |
All streets in Killarney → · Planning applications in Killarney →
Nearby streets in Killarney
- Park Road92 sales · median €219,000
- Killarney60 sales · median €143,430
- Pairc Chuimin60 sales · median €225,221
- Muckross Rd58 sales · median €262,408
- Ross Rd43 sales · median €275,000
- Rookery Road39 sales · median €228,194
- Countess Grove36 sales · median €205,000
- Lackabane Village35 sales · median €270,000
- Woodlawn Park35 sales · median €255,000
- Rookery Woods34 sales · median €343,612
- Ross Road33 sales · median €484,582
- Grosvenor Court31 sales · median €131,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.