Sale Prices on Spunkane, Waterville
9 recorded sales on Spunkane in Waterville, County Kerry, 11 Nov 2011 to 30 Jun 2025. Median sale price €240,000.
€240,000median sale price
€95,000lowest
€398,750highest
9sales
By year
| Year | Sales | Median |
|---|---|---|
| 2011 | 1 | €233,000 |
| 2012 | 1 | €275,000 |
| 2013 | 1 | €95,000 |
| 2015 | 1 | €240,000 |
| 2021 | 1 | €182,000 |
| 2022 | 2 | €296,915 |
| 2025 | 2 | €319,375 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| Spunkane, Waterville | Second-hand dwelling | 30 Jun 2025 | €398,750 |
| Spunkane, Waterville | Second-hand dwelling | 7 Apr 2025 | €240,000 |
| 3 Spunkane, Waterville | Second-hand dwelling | 14 Oct 2022 | €390,500 |
| Spunkane, Waterville | Second-hand dwelling | 11 Mar 2022 | €203,330 |
| Spunkane, Waterville | Second-hand dwelling | 6 Dec 2021 | €182,000 |
| Spunkane, Waterville | Second-hand dwelling | 10 Nov 2015 | €240,000 |
| Spunkane, Waterville | Second-hand dwelling | 9 Dec 2013 | €95,000 |
| 1 Spunkane, Waterville | Second-hand dwelling | 27 Jan 2012 | €275,000 |
| Spunkane, Waterville | Second-hand dwelling | 11 Nov 2011 | €233,000 |
All streets in Waterville → · Planning applications in Waterville →
Nearby streets in Waterville
- Waterville Links19 sales · median €145,000
- The Cloisters16 sales · median €275,000
- Ballybrack14 sales · median €251,000
- Beenbane13 sales · median €168,500
- Main Street12 sales · median €183,500
- Baslicon9 sales · median €210,000
- Klondyke Close9 sales · median €213,000
- Murreigh9 sales · median €198,500
- Cable Station8 sales · median €106,250
- The Cable Station8 sales · median €81,500
- Tarmons7 sales · median €235,000
- Carraig Eanna6 sales · median €170,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.