Sale Prices by street in Waterville
36 streets in Waterville with 233 recorded sales; median €190,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Atlantic View | 4 | €115,000 | €69,000 – €500,000 | 16 May 2025 |
| Ballybrack | 14 | €251,000 | €71,000 – €600,000 | 20 Mar 2026 |
| Baslicon | 9 | €210,000 | €117,500 – €430,000 | 10 Mar 2026 |
| Beenbane | 13 | €168,500 | €40,000 – €300,000 | 11 Nov 2024 |
| Breahig | 4 | €113,500 | €40,000 – €230,000 | 16 Oct 2024 |
| Cable Station | 8 | €106,250 | €54,000 – €415,000 | 29 Jul 2025 |
| Carraig Eanna | 6 | €170,000 | €112,500 – €335,000 | 23 Apr 2026 |
| Carrig Eanna Close | 3 | €196,000 | €135,000 – €204,500 | 22 Oct 2020 |
| Cliff Road | 4 | €342,500 | €55,398 – €565,000 | 1 Jul 2026 |
| Coirean Close | 3 | €128,500 | €110,000 – €265,000 | 14 Jul 2023 |
| Cois Farraige | 3 | €60,000 | €60,000 – €82,000 | 18 Dec 2017 |
| Dromkeare | 6 | €235,000 | €55,000 – €605,000 | 26 Jan 2023 |
| Emlaghdreenagh | 4 | €230,000 | €70,000 – €520,000 | 4 Mar 2026 |
| Killagurteen | 6 | €134,700 | €75,000 – €327,000 | 31 May 2019 |
| Kinneigh | 3 | €290,000 | €40,000 – €350,000 | 16 Jun 2023 |
| Klondyke Close | 9 | €213,000 | €96,916 – €385,000 | 16 Dec 2025 |
| Loher | 4 | €177,500 | €30,000 – €450,000 | 3 Aug 2023 |
| Lower Main Street | 3 | €120,000 | €78,750 – €450,000 | 1 Jul 2025 |
| Main Street | 12 | €183,500 | €55,000 – €300,000 | 21 Jul 2026 |
| Murreagh | 6 | €202,500 | €100,000 – €655,000 | 10 Aug 2026 |
| Murreigh | 9 | €198,500 | €110,000 – €810,000 | 10 Apr 2025 |
| Old Parsonage | 3 | €155,000 | €110,000 – €820,000 | 1 Feb 2024 |
| River Crest | 4 | €174,208 | €135,000 – €265,000 | 16 Mar 2023 |
| Rose Cottage | 3 | €83,000 | €51,000 – €88,000 | 30 Aug 2012 |
| Spunkane | 9 | €240,000 | €95,000 – €398,750 | 30 Jun 2025 |
| St Finians Terrace | 6 | €141,250 | €55,750 – €202,000 | 17 Feb 2025 |
| Tarmons | 7 | €235,000 | €37,500 – €535,000 | 16 May 2025 |
| The Cable Station | 8 | €81,500 | €50,000 – €200,000 | 21 Aug 2026 |
| The Cloisters | 16 | €275,000 | €191,000 – €977,500 | 22 Dec 2025 |
| The Parsonage | 5 | €237,885 | €185,000 – €258,500 | 1 Sept 2022 |
| Tooreenyduneen | 3 | €190,000 | €180,000 – €348,500 | 7 Jul 2023 |
| Waterville | 5 | €190,000 | €80,000 – €750,000 | 21 Jul 2021 |
| Waterville Bay Holiday Cottages | 3 | €150,000 | €130,000 – €250,000 | 18 Aug 2021 |
| Waterville Cottages | 6 | €157,500 | €100,000 – €270,000 | 10 Dec 2021 |
| Waterville Links | 19 | €145,000 | €85,000 – €315,000 | 13 Apr 2026 |
| Waterville Links Holiday Homes | 3 | €100,000 | €83,000 – €152,500 | 16 Apr 2021 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.