Sale Prices on Baslicon, Waterville
9 recorded sales on Baslicon in Waterville, County Kerry, 26 Sept 2013 to 10 Mar 2026. Median sale price €210,000.
€210,000median sale price
€117,500lowest
€430,000highest
9sales
By year
| Year | Sales | Median |
|---|---|---|
| 2013 | 1 | €210,000 |
| 2014 | 2 | €160,000 |
| 2016 | 1 | €195,000 |
| 2019 | 1 | €225,000 |
| 2020 | 2 | €173,750 |
| 2021 | 1 | €430,000 |
| 2026 | 1 | €310,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| Baslicon, Waterville | Second-hand dwelling | 10 Mar 2026 | €310,000 |
| Baslicon, Waterville | Second-hand dwelling | 21 Sept 2021 | €430,000 |
| Baslicon, Waterville | Second-hand dwelling | 21 Sept 2020 | €117,500 |
| Baslicon, Waterville | Second-hand dwelling | 25 Jun 2020 | €230,000 |
| Baslicon, Waterville | Second-hand dwelling | 14 Jun 2019 | €225,000 |
| Baslicon, Waterville | Second-hand dwelling | 24 Jun 2016 | €195,000 |
| Baslicon, Waterville | Second-hand dwelling | 1 Aug 2014 | €150,000 |
| 7 Baslicon, Waterville | Second-hand dwelling | 15 May 2014 | €170,000 |
| Baslicon, Waterville | Second-hand dwelling | 26 Sept 2013 | €210,000 |
All streets in Waterville → · Planning applications in Waterville →
Nearby streets in Waterville
- Waterville Links19 sales · median €145,000
- The Cloisters16 sales · median €275,000
- Ballybrack14 sales · median €251,000
- Beenbane13 sales · median €168,500
- Main Street12 sales · median €183,500
- Klondyke Close9 sales · median €213,000
- Murreigh9 sales · median €198,500
- Spunkane9 sales · median €240,000
- Cable Station8 sales · median €106,250
- The Cable Station8 sales · median €81,500
- Tarmons7 sales · median €235,000
- Carraig Eanna6 sales · median €170,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.