Sale Prices on Main St, Dingle
9 recorded sales on Main St in Dingle, County Kerry, 28 Jul 2016 to 28 Jul 2025. Median sale price €256,000.
€256,000median sale price
€115,000lowest
€415,000highest
9sales
By year
| Year | Sales | Median |
|---|---|---|
| 2016 | 3 | €130,000 |
| 2018 | 1 | €180,000 |
| 2021 | 2 | €270,000 |
| 2023 | 1 | €415,000 |
| 2024 | 1 | €256,000 |
| 2025 | 1 | €328,243 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| Apt 1 Corner House, Main St | Second-hand dwelling | 28 Jul 2025 | €328,243 |
| 6 Blasket House, Main St | Second-hand dwelling | 19 Feb 2024 | €256,000 |
| 4 Main St, Dingle | Second-hand dwelling | 21 Feb 2023 | €415,000 |
| 6 Blasket House, Main St | Second-hand dwelling | 13 Oct 2021 | €260,000 |
| Holy Stone, Main St | Second-hand dwelling | 27 Sept 2021 | €280,000 |
| 5 Main St, Dingle | Second-hand dwelling | 20 Jun 2018 | €180,000 |
| 6 Blasket House, Main St | Second-hand dwelling | 24 Aug 2016 | €130,000 |
| 3 Blasket House, Main St | Second-hand dwelling | 29 Jul 2016 | €115,000 |
| 5 Blasket House, Main St | Second-hand dwelling | 28 Jul 2016 | €130,000 |
All streets in Dingle → · Planning applications in Dingle →
Nearby streets in Dingle
- Cnoc An Cairn49 sales · median €242,290
- Cois Chnoic40 sales · median €177,500
- Gortonora40 sales · median €212,500
- The Wood29 sales · median €318,000
- Fairfield Close25 sales · median €85,000
- Chapel Lane19 sales · median €207,049
- John St14 sales · median €190,000
- Spa Road13 sales · median €475,000
- The Mall13 sales · median €185,000
- Marian Park12 sales · median €155,000
- Goat St11 sales · median €270,000
- Green St10 sales · median €171,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.