Sale Prices on Gortonora, Dingle
40 recorded sales on Gortonora in Dingle, County Kerry, 23 Nov 2012 to 23 Nov 2023. Median sale price €212,500.
€212,500median sale price
€50,000lowest
€1,779,859highest
40sales
By year
| Year | Sales | Median |
|---|---|---|
| 2012 | 1 | €130,000 |
| 2016 | 6 | €50,000 |
| 2017 | 4 | €275,000 |
| 2018 | 5 | €205,000 |
| 2019 | 10 | €220,000 |
| 2020 | 3 | €235,000 |
| 2021 | 8 | €221,500 |
| 2022 | 1 | €175,000 |
| 2023 | 2 | €383,750 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 27 Gortonora, Dingle | Second-hand dwelling | 23 Nov 2023 | €425,000 |
| 22 Gortonora, Greenmount | Second-hand dwelling | 23 Nov 2023 | €342,500 |
| 48 Gortonora, Greenmount | Second-hand dwelling | 27 May 2022 | €175,000 |
| 32 Gortonora, Dingle | Second-hand dwelling | 28 Oct 2021 | €212,000 |
| 29 Gortonora, Dingle | Second-hand dwelling | 19 Aug 2021 | €212,000 |
| 25 Gortonora, Dingle | Second-hand dwelling | 13 Jul 2021 | €237,500 |
| 31 Gortonora, Dingle | Second-hand dwelling | 30 Apr 2021 | €215,000 |
| 26 Gortonora, Dingle | Second-hand dwelling | 19 Apr 2021 | €228,000 |
| 27 Gortonora, Dingle | Second-hand dwelling | 15 Apr 2021 | €230,000 |
| 30 Gortonora, Dingle | Second-hand dwelling | 12 Mar 2021 | €213,000 |
| 37 Gortonora, Dingle | Second-hand dwelling | 5 Mar 2021 | €265,000 |
| 5 Gortonora, Dingle | Second-hand dwelling | 2 Dec 2020 | €230,000 |
| 24 Gortonora, Dingle | Second-hand dwelling | 29 Oct 2020 | €235,000 |
| 10 Gortonora, Dingle VAT exclusive | New dwelling | 30 Apr 2020 | €277,533 |
| 35 Gortonora, Dingle | Second-hand dwelling | 13 Dec 2019 | €1,779,859 |
| 33 Gortonora, Dingle | Second-hand dwelling | 13 Dec 2019 | €220,000 |
| 13 Gortonora, Dingle VAT exclusive | New dwelling | 19 Aug 2019 | €230,000 |
| 55 Gortonora, Dingle VAT exclusive | New dwelling | 14 Aug 2019 | €180,616 |
| 56 Gortonora, Dingle | Second-hand dwelling | 13 Aug 2019 | €200,000 |
| 50 Gortonora, Dingle | Second-hand dwelling | 22 Jul 2019 | €240,000 |
| 14 Gortonora, Dingle | Second-hand dwelling | 18 Jun 2019 | €225,000 |
| 49 Gortonora, Dingle | Second-hand dwelling | 10 Apr 2019 | €200,000 |
| 21 Gortonora, Dingle | Second-hand dwelling | 26 Mar 2019 | €220,000 |
| 34 Gortonora, Dingle | Second-hand dwelling | 6 Feb 2019 | €205,000 |
| 59 Gortonora, Dingle greater than or equal to 38 sq metres and less than 125 sq metres | New dwelling | 10 Jul 2018 | €205,000 |
| 16 Gortonora, Dingle greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 6 Jul 2018 | €190,300 |
| 24 Gortonora, Dingle | Second-hand dwelling | 8 Jun 2018 | €205,000 |
| 37 Gortonora, Dingle | Second-hand dwelling | 12 Apr 2018 | €200,000 |
| 47 Gortonora, Dingle | Second-hand dwelling | 23 Feb 2018 | €205,000 |
| 4 Gortonora, Dingle | Second-hand dwelling | 22 Aug 2017 | €300,000 |
| 6 Gortonora, Dingle | Second-hand dwelling | 18 Aug 2017 | €250,000 |
| 1 Gortonora, Dingle | Second-hand dwelling | 27 Jul 2017 | €300,000 |
| 37 Gortonora, Dingle | Second-hand dwelling | 14 Jun 2017 | €50,000 |
| 24 Gortonora, Dingle | Second-hand dwelling | 30 Sept 2016 | €50,000 |
| 25 Gortonora, Dingle | Second-hand dwelling | 30 Sept 2016 | €50,000 |
| 26 Gortonora, Dingle | Second-hand dwelling | 30 Sept 2016 | €50,000 |
| 27 Gortonora, Dingle | Second-hand dwelling | 30 Sept 2016 | €50,000 |
| 36 Gortonora, Dingle | Second-hand dwelling | 30 Sept 2016 | €50,000 |
| 37 Gortonora, Dingle | Second-hand dwelling | 30 Sept 2016 | €50,000 |
| 22 Gortonora, Greenmount greater than or equal to 38 sq metres and less than 125 sq metres · VAT exclusive | New dwelling | 23 Nov 2012 | €130,000 |
All streets in Dingle → · Planning applications in Dingle →
Nearby streets in Dingle
- Cnoc An Cairn49 sales · median €242,290
- Cois Chnoic40 sales · median €177,500
- The Wood29 sales · median €318,000
- Fairfield Close25 sales · median €85,000
- Chapel Lane19 sales · median €207,049
- John St14 sales · median €190,000
- Spa Road13 sales · median €475,000
- The Mall13 sales · median €185,000
- Marian Park12 sales · median €155,000
- Goat St11 sales · median €270,000
- Green St10 sales · median €171,000
- Sruthan Beag10 sales · median €153,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.