Sale Prices by street in Dingle
68 streets in Dingle with 524 recorded sales; median €222,335.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| An Maimin | 3 | €250,000 | €140,000 – €315,000 | 8 Jan 2021 |
| An Sruthan Beag | 3 | €120,000 | €105,727 – €120,000 | 19 Dec 2012 |
| An Tearmann | 3 | €365,000 | €285,000 – €585,000 | 28 Apr 2026 |
| Ard Na Mara | 3 | €325,000 | €245,000 – €550,000 | 9 Jun 2023 |
| Ashmount Terrace | 3 | €330,000 | €217,500 – €410,000 | 18 Jan 2024 |
| Baile Na Buaile | 4 | €519,750 | €277,000 – €1,050,000 | 15 Jan 2025 |
| Ballinaboula | 5 | €225,000 | €125,000 – €530,000 | 17 Oct 2023 |
| Ballinvownig | 4 | €327,500 | €90,000 – €425,000 | 17 Jul 2023 |
| Ballydavid | 5 | €290,000 | €195,000 – €385,000 | 27 Nov 2023 |
| Ballyhea | 3 | €400,000 | €289,000 – €465,000 | 14 Apr 2025 |
| Ballymore West | 3 | €420,000 | €385,000 – €565,000 | 22 Jan 2026 |
| Ballynabooly | 3 | €150,000 | €150,000 – €180,000 | 22 Dec 2020 |
| Ballyrishteen | 6 | €378,500 | €70,000 – €400,000 | 30 Jun 2022 |
| Ballyristeen | 3 | €265,000 | €108,000 – €290,000 | 4 Apr 2024 |
| Beenbawn | 4 | €340,000 | €230,000 – €740,000 | 22 Oct 2021 |
| Blasket House | 4 | €65,000 | €38,000 – €250,000 | 2 Jul 2026 |
| Bridge St | 3 | €180,000 | €130,000 – €725,000 | 11 Jun 2025 |
| Burnham | 6 | €279,000 | €120,000 – €520,000 | 10 Feb 2026 |
| Cairn Close | 4 | €477,973 | €414,097 – €515,418 | 20 Mar 2026 |
| Chapel Lane | 19 | €207,049 | €82,500 – €575,000 | 28 Apr 2026 |
| Cloosmore | 3 | €350,000 | €260,000 – €650,000 | 18 Apr 2024 |
| Cluain árd | 6 | €183,500 | €125,000 – €345,000 | 17 May 2023 |
| Cnoc An Cairn | 49 | €242,290 | €70,484 – €427,312 | 25 Jul 2023 |
| Cnoc Na Cairn | 3 | €100,000 | €80,000 – €520,000 | 8 Jul 2025 |
| Cnoic An Cairn | 3 | €237,004 | €132,158 – €570,000 | 20 Dec 2023 |
| Cois Chnoic | 40 | €177,500 | €60,000 – €400,000 | 4 Jun 2026 |
| Cois Chonic | 3 | €100,000 | €67,000 – €185,000 | 9 Mar 2018 |
| Cois Cnoic | 3 | €95,000 | €59,911 – €200,000 | 21 Dec 2022 |
| Conor Pass Rd | 4 | €205,000 | €140,000 – €330,000 | 17 Jan 2022 |
| Cooleen | 3 | €315,000 | €225,000 – €350,000 | 6 Dec 2024 |
| Corner Site | 4 | €115,363 | €81,300 – €148,898 | 17 May 2019 |
| Dingle | 6 | €186,500 | €62,400 – €414,977 | 22 Dec 2022 |
| Fairfield | 3 | €183,436 | €127,753 – €185,022 | 21 Dec 2018 |
| Fairfield Close | 25 | €85,000 | €59,912 – €470,000 | 9 Dec 2025 |
| Fearann Geal | 3 | €575,000 | €444,445 – €825,000 | 7 Nov 2025 |
| Fionn Tra | 3 | €205,000 | €200,000 – €450,000 | 18 Oct 2021 |
| Garfinny | 4 | €150,000 | €85,000 – €215,000 | 25 Feb 2021 |
| Glens South | 5 | €260,000 | €86,500 – €345,000 | 8 Mar 2024 |
| Glin South | 4 | €110,000 | €30,000 – €390,000 | 29 Jun 2026 |
| Goat St | 11 | €270,000 | €88,000 – €725,000 | 19 Aug 2026 |
| Goat Street | 9 | €312,775 | €99,000 – €360,000 | 14 Mar 2025 |
| Gortnora | 6 | €197,500 | €180,616 – €264,317 | 11 Jun 2019 |
| Gortonora | 40 | €212,500 | €50,000 – €1,779,859 | 23 Nov 2023 |
| Green St | 10 | €171,000 | €106,300 – €470,000 | 29 Oct 2024 |
| Green Street | 5 | €162,500 | €110,000 – €340,000 | 17 Jul 2026 |
| Greenmount | 4 | €515,000 | €260,000 – €710,000 | 6 Oct 2023 |
| Greys Lane | 3 | €80,000 | €50,415 – €490,000 | 23 Apr 2026 |
| John St | 14 | €190,000 | €30,000 – €500,000 | 8 Apr 2026 |
| Main St | 9 | €256,000 | €115,000 – €415,000 | 28 Jul 2025 |
| Main Street | 3 | €370,000 | €100,000 – €370,000 | 19 Jul 2024 |
| Marian Park | 12 | €155,000 | €91,000 – €395,000 | 6 Nov 2025 |
| Milltown | 8 | €273,400 | €93,000 – €550,000 | 12 Jul 2024 |
| Monaree | 3 | €285,000 | €82,500 – €295,000 | 19 Jan 2021 |
| Old Connor Pass Rd | 3 | €167,000 | €131,000 – €360,000 | 31 Oct 2024 |
| Orchard Lane | 8 | €95,500 | €50,000 – €235,000 | 18 Feb 2026 |
| Radharc Na Mara | 6 | €172,750 | €162,000 – €270,000 | 15 Dec 2017 |
| Spa Rd | 8 | €270,000 | €150,000 – €317,000 | 9 Jul 2026 |
| Spa Road | 13 | €475,000 | €100,000 – €500,000 | 30 Dec 2024 |
| Sruthan Beag | 10 | €153,000 | €80,000 – €270,000 | 31 Mar 2025 |
| Strand St | 3 | €400,000 | €390,000 – €410,000 | 6 Nov 2020 |
| The Colony | 3 | €252,500 | €105,000 – €300,000 | 2 Jul 2024 |
| The Corner Site | 5 | €286,344 | €142,996 – €370,000 | 30 Oct 2025 |
| The Grove | 8 | €72,500 | €43,142 – €220,000 | 24 Nov 2023 |
| The Mall | 13 | €185,000 | €100,000 – €520,000 | 19 Feb 2025 |
| The Old Stonehouse | 3 | €247,500 | €247,500 – €440,000 | 27 Jan 2026 |
| The Wood | 29 | €318,000 | €145,000 – €893,000 | 6 Jun 2025 |
| Upper Main Street | 7 | €308,370 | €60,000 – €460,000 | 1 Apr 2026 |
| Winestrand | 3 | €180,000 | €131,000 – €285,000 | 25 Aug 2022 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.