Sale Prices by street in Tralee
441 streets in Tralee with 3786 recorded sales; median €147,025.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbey Court | 6 | €133,500 | €50,000 – €140,000 | 23 Dec 2025 |
| Abbey Park | 12 | €149,750 | €83,000 – €270,000 | 5 May 2026 |
| Abbeydorney Village | 3 | €190,000 | €100,000 – €190,000 | 9 Jun 2023 |
| Ahabeg | 4 | €120,000 | €80,000 – €150,000 | 12 Jul 2024 |
| Alderwood Rd | 6 | €305,000 | €207,000 – €510,000 | 7 Jul 2023 |
| Alderwood Road | 3 | €165,000 | €102,000 – €230,000 | 25 Sept 2019 |
| An Caireal | 6 | €546,255 | €528,634 – €638,766 | 29 Apr 2026 |
| An Choill | 5 | €378,000 | €300,000 – €410,000 | 15 Nov 2019 |
| Annagh | 14 | €215,000 | €41,250 – €345,000 | 26 Sept 2025 |
| Arabella | 5 | €250,000 | €142,000 – €346,000 | 23 Dec 2020 |
| Ard Carraig | 7 | €191,000 | €128,000 – €450,000 | 25 Mar 2025 |
| Ard Charraig | 3 | €137,000 | €73,000 – €185,000 | 30 Sept 2020 |
| Ard Na Li | 9 | €250,000 | €130,000 – €350,000 | 19 Jul 2024 |
| Ard Na Sidhe | 12 | €262,500 | €130,000 – €465,000 | 27 Mar 2025 |
| Ardamore | 3 | €195,000 | €53,000 – €270,000 | 5 Feb 2019 |
| Ardcarraig | 4 | €175,000 | €132,500 – €265,000 | 2 Sept 2025 |
| Ardoughter | 4 | €113,750 | €63,000 – €176,000 | 17 Oct 2024 |
| Ash Court | 3 | €175,000 | €128,500 – €304,000 | 5 Jul 2024 |
| Ashe St | 8 | €88,500 | €30,000 – €230,000 | 25 May 2026 |
| Ashe Street | 3 | €235,000 | €32,500 – €250,000 | 22 Dec 2023 |
| Ashgrove | 29 | €160,000 | €52,500 – €308,000 | 2 Mar 2026 |
| Ashill | 3 | €166,000 | €150,000 – €205,000 | 19 Dec 2025 |
| Avondale Court | 5 | €135,000 | €50,000 – €165,000 | 12 Jan 2023 |
| Ballinglanna | 4 | €190,000 | €130,000 – €225,000 | 30 Jun 2020 |
| Ballinknockane | 4 | €126,250 | €85,000 – €175,000 | 14 May 2025 |
| Ballinorig | 7 | €127,753 | €55,000 – €400,000 | 25 Nov 2022 |
| Ballinorig Close | 5 | €146,000 | €93,000 – €251,000 | 16 Oct 2024 |
| Ballinorig East | 3 | €275,000 | €250,000 – €315,000 | 18 Dec 2020 |
| Ballinorig Est | 4 | €99,000 | €72,500 – €198,000 | 6 Nov 2024 |
| Ballinorig Estate | 3 | €75,000 | €75,000 – €81,000 | 22 Dec 2016 |
| Ballinorig Rd | 4 | €195,000 | €85,000 – €330,000 | 26 Apr 2024 |
| Ballinorig West | 3 | €140,000 | €90,000 – €272,500 | 3 Mar 2026 |
| Balloonagh Est | 13 | €97,000 | €47,100 – €217,000 | 27 Jan 2025 |
| Balloonagh Estate | 5 | €65,000 | €34,111 – €217,500 | 8 Aug 2025 |
| Ballyard | 3 | €350,000 | €87,500 – €375,000 | 18 Jul 2019 |
| Ballybeg | 4 | €226,000 | €55,000 – €245,000 | 5 Jul 2022 |
| Ballybrack | 3 | €360,000 | €175,000 – €450,000 | 27 May 2026 |
| Ballycarty | 3 | €180,617 | €155,000 – €250,000 | 30 Apr 2024 |
| Ballyconnell Heights | 3 | €145,000 | €145,000 – €290,000 | 16 Feb 2026 |
| Ballyduff | 5 | €85,000 | €45,000 – €180,000 | 14 Oct 2024 |
| Ballydunlea | 3 | €265,000 | €102,500 – €455,000 | 27 Sept 2024 |
| Ballyegan | 4 | €105,000 | €57,500 – €220,000 | 20 Jan 2015 |
| Ballyferriter West | 4 | €282,500 | €132,000 – €330,000 | 1 Sept 2023 |
| Ballygarrett | 3 | €178,000 | €142,500 – €425,000 | 25 Apr 2023 |
| Ballygarron | 8 | €282,500 | €80,000 – €815,000 | 14 Jul 2026 |
| Ballygarron Heights | 3 | €441,197 | €410,000 – €497,500 | 27 Aug 2014 |
| Ballymakegoge | 3 | €440,000 | €205,000 – €635,000 | 14 Aug 2023 |
| Ballymore | 3 | €370,000 | €249,000 – €385,000 | 22 Apr 2024 |
| Ballymore West | 4 | €312,500 | €210,000 – €551,500 | 18 Sept 2024 |
| Ballymullen | 5 | €100,000 | €65,000 – €460,000 | 24 May 2024 |
| Ballymullen Road | 3 | €200,000 | €88,000 – €205,000 | 9 Oct 2025 |
| Ballyrickard Court | 3 | €100,000 | €53,100 – €150,000 | 24 Apr 2024 |
| Ballyrickard Ct. | 4 | €60,750 | €53,100 – €67,000 | 20 Mar 2024 |
| Ballyroe | 7 | €310,000 | €130,000 – €915,000 | 22 Jul 2026 |
| Ballyseedy | 4 | €180,000 | €60,000 – €320,000 | 6 Feb 2024 |
| Ballywiheen | 3 | €415,000 | €35,000 – €500,000 | 1 Oct 2022 |
| Banna Beach Resort | 7 | €76,000 | €55,000 – €167,000 | 12 Dec 2025 |
| Banna East | 3 | €135,000 | €93,000 – €310,000 | 2 Mar 2020 |
| Banna Holiday Homes | 3 | €45,000 | €35,000 – €106,250 | 16 Mar 2023 |
| Banna Holiday Villas | 8 | €76,500 | €45,000 – €165,000 | 14 May 2026 |
| Barr Na Sraide | 3 | €260,000 | €200,000 – €342,000 | 31 Jan 2022 |
| Barrow | 4 | €237,500 | €90,000 – €630,000 | 28 Jul 2022 |
| Barrow Spa | 4 | €102,500 | €55,000 – €625,000 | 11 Jul 2024 |
| Basin Court | 19 | €38,038 | €26,461 – €2,800,000 | 22 Jun 2022 |
| Basin View | 11 | €120,000 | €45,000 – €182,000 | 31 Jul 2025 |
| Bayview | 5 | €232,500 | €76,000 – €551,000 | 4 Jun 2025 |
| Beech Court | 3 | €168,000 | €140,000 – €170,000 | 21 Dec 2021 |
| Beenoskee | 11 | €312,500 | €215,000 – €510,000 | 20 Dec 2025 |
| Beheenagh | 4 | €114,000 | €40,000 – €175,000 | 31 Oct 2024 |
| Belmont View | 15 | €378,900 | €371,950 – €460,000 | 11 Aug 2026 |
| Benmore | 6 | €87,500 | €60,000 – €210,000 | 12 Dec 2024 |
| Benmore Ave | 3 | €65,000 | €56,000 – €65,000 | 10 Oct 2016 |
| Benmore Avenue | 3 | €70,000 | €45,000 – €75,000 | 22 Jun 2020 |
| Bishopscourt | 10 | €110,500 | €33,750 – €275,000 | 11 Aug 2025 |
| Blackpool | 7 | €30,000 | €26,500 – €160,000 | 7 Jan 2026 |
| Blackrock | 10 | €236,500 | €175,000 – €352,500 | 9 Feb 2024 |
| Block A Fels Point | 17 | €38,326 | €38,326 – €45,668 | 29 Jan 2013 |
| Boherbee | 16 | €132,500 | €25,000 – €240,000 | 10 Aug 2026 |
| Boherboy | 3 | €253,000 | €222,000 – €352,000 | 12 Jun 2025 |
| Brandon Place | 11 | €100,000 | €53,000 – €140,000 | 12 Mar 2025 |
| Brook Lodge House | 13 | €135,000 | €85,000 – €210,000 | 20 Feb 2025 |
| Bruach Na Habhann | 3 | €60,720 | €44,000 – €60,720 | 20 Sept 2022 |
| Caher Anne | 3 | €66,000 | €50,000 – €76,250 | 9 Oct 2024 |
| Caheranne | 3 | €89,701 | €37,470 – €100,000 | 23 Jun 2021 |
| Caheranne Village | 45 | €158,000 | €62,000 – €310,000 | 4 Sept 2025 |
| Caherbreagh | 6 | €175,000 | €40,000 – €575,000 | 15 Jan 2025 |
| Caherbullig | 3 | €270,000 | €240,000 – €326,500 | 27 Jun 2025 |
| Caherina | 4 | €74,500 | €50,000 – €84,000 | 2 Aug 2017 |
| Caherina Cottages | 4 | €54,000 | €50,000 – €133,000 | 6 Jun 2025 |
| Caherleheen | 5 | €152,000 | €25,000 – €316,000 | 19 Jul 2023 |
| Cahermoneen | 15 | €200,000 | €105,000 – €382,000 | 31 Jul 2026 |
| Caherwisheen | 3 | €200,000 | €185,000 – €420,000 | 27 Nov 2020 |
| Cahill's Park | 3 | €150,000 | €122,500 – €190,000 | 14 Apr 2023 |
| Cahills Park | 13 | €107,500 | €51,000 – €278,000 | 4 Sept 2024 |
| Cahirvalash | 3 | €850,000 | €350,000 – €850,000 | 15 May 2024 |
| Camp | 3 | €140,000 | €51,000 – €350,000 | 8 Feb 2022 |
| Canal Place | 3 | €93,500 | €90,000 – €110,000 | 20 Feb 2017 |
| Carraigiseal Clogher Faili C | 3 | €98,000 | €72,000 – €114,990 | 10 Jun 2026 |
| Carrigeendaniel | 13 | €195,000 | €100,000 – €650,000 | 19 Aug 2025 |
| Casement Avenue | 3 | €96,000 | €82,000 – €145,000 | 9 Oct 2023 |
| Casements Ave | 6 | €133,750 | €70,000 – €250,000 | 3 Oct 2025 |
| Casements Avenue | 4 | €91,000 | €70,500 – €162,000 | 2 Mar 2021 |
| Castlecountess | 12 | €140,000 | €50,000 – €300,000 | 12 Dec 2023 |
| Castlelawn Dr | 3 | €155,000 | €130,000 – €195,000 | 3 Apr 2018 |
| Castlemaine Bridge | 5 | €163,000 | €80,000 – €282,500 | 12 Feb 2024 |
| Castlemorris Mews | 5 | €190,000 | €155,000 – €360,000 | 3 Jul 2026 |
| Castlemorris Orchard | 7 | €164,000 | €115,000 – €235,000 | 17 Nov 2025 |
| Castletown | 3 | €100,000 | €100,000 – €120,000 | 7 May 2026 |
| Castlewood Park | 20 | €185,750 | €84,000 – €310,000 | 19 Dec 2025 |
| Cedar Court | 4 | €165,500 | €139,000 – €295,000 | 12 Jan 2024 |
| Chapel St | 13 | €82,500 | €20,000 – €140,000 | 8 Apr 2024 |
| Chapel Street | 7 | €50,000 | €30,000 – €207,292 | 5 Dec 2025 |
| Cherry Court | 5 | €187,000 | €100,000 – €217,000 | 12 Apr 2023 |
| Church St | 3 | €90,000 | €35,000 – €95,000 | 7 Apr 2022 |
| Church Street | 7 | €35,000 | €35,000 – €170,000 | 14 Aug 2025 |
| Cilldara | 4 | €187,500 | €125,000 – €220,000 | 12 Mar 2023 |
| Circular Rd | 48 | €72,500 | €35,000 – €240,000 | 19 Jun 2026 |
| Circular Road | 13 | €72,500 | €39,000 – €310,000 | 19 Sept 2024 |
| Clahane | 27 | €252,247 | €30,000 – €2,496,673 | 23 Jul 2025 |
| Clash | 5 | €155,000 | €80,000 – €164,000 | 24 Apr 2026 |
| Clash Cross | 5 | €71,250 | €71,250 – €110,000 | 8 Jul 2022 |
| Clashaphuca | 3 | €512,500 | €355,000 – €532,000 | 11 Jun 2025 |
| Clashleahane Meadows | 4 | €141,807 | €132,158 – €150,000 | 21 Dec 2016 |
| Clashlehane Meadows | 27 | €149,779 | €118,943 – €250,000 | 14 Sept 2023 |
| Cloghane | 5 | €170,000 | €75,000 – €190,000 | 17 Aug 2022 |
| Clogher | 9 | €184,000 | €38,500 – €466,000 | 18 Dec 2024 |
| Clogher Faili | 20 | €195,000 | €108,000 – €400,000 | 27 Aug 2026 |
| Clogher Li | 13 | €123,000 | €82,000 – €280,000 | 5 Apr 2024 |
| Clogherbrien | 11 | €265,000 | €140,000 – €940,000 | 11 Jul 2025 |
| Cloghermore | 3 | €50,000 | €20,000 – €99,500 | 22 Jan 2018 |
| Cloghers Dr | 5 | €111,000 | €85,000 – €240,000 | 10 Jun 2026 |
| Cloghers Lodge | 6 | €189,500 | €75,000 – €286,500 | 30 Oct 2025 |
| Cloghers Orchard | 3 | €290,000 | €220,000 – €320,000 | 29 Nov 2022 |
| Clonmore Grove | 13 | €95,000 | €48,000 – €180,000 | 26 Jan 2024 |
| Clonmore Terrace | 3 | €85,000 | €40,000 – €200,000 | 13 Sept 2024 |
| Clonmore Villas | 3 | €90,000 | €60,800 – €245,000 | 23 Aug 2023 |
| Cloonanorig | 4 | €292,500 | €220,000 – €372,000 | 22 May 2026 |
| Cloonbeg Terrace | 8 | €197,500 | €65,000 – €250,000 | 5 Feb 2026 |
| Cloondara | 9 | €205,000 | €90,000 – €375,000 | 8 Dec 2023 |
| Clounalour | 10 | €130,000 | €100,000 – €250,000 | 31 Oct 2023 |
| Clounalour Close | 10 | €142,500 | €70,000 – €205,000 | 12 Jun 2025 |
| Clounalour Mews | 11 | €145,000 | €40,000 – €305,000 | 20 Dec 2023 |
| Cluain Ard | 32 | €213,500 | €125,000 – €345,000 | 6 Mar 2026 |
| Cockleshell Rd | 5 | €455,000 | €90,000 – €490,000 | 9 May 2025 |
| Cois Abhainn | 38 | €140,000 | €66,000 – €342,000 | 12 Jun 2026 |
| Cois Abhann | 9 | €135,000 | €40,000 – €355,696 | 25 Jun 2026 |
| Cois Coille | 3 | €52,000 | €45,950 – €79,500 | 17 Nov 2023 |
| Cois Laoi | 17 | €178,500 | €72,607 – €410,000 | 14 May 2026 |
| Cois Li | 10 | €156,500 | €66,500 – €220,000 | 4 Oct 2021 |
| Cois Maoile | 4 | €148,000 | €84,000 – €245,000 | 13 Dec 2024 |
| Cois Na Habhann | 4 | €71,050 | €38,948 – €195,000 | 12 Oct 2021 |
| Connelly Park | 3 | €73,000 | €67,500 – €100,000 | 11 Apr 2018 |
| Connolly Park | 16 | €104,000 | €50,000 – €198,000 | 2 May 2024 |
| Crinnie | 3 | €110,000 | €30,000 – €160,000 | 16 Jun 2022 |
| Cross Lane | 6 | €77,500 | €39,000 – €225,000 | 18 Sept 2025 |
| Crystal Fountain | 11 | €150,000 | €90,000 – €365,000 | 7 Aug 2026 |
| Crystal Fountain Holiday Village | 7 | €92,000 | €90,000 – €237,000 | 7 Sept 2022 |
| Cuil Fuine | 16 | €170,000 | €100,000 – €285,000 | 5 Dec 2024 |
| Cul Doire | 8 | €164,750 | €115,000 – €300,000 | 11 Dec 2025 |
| Cul Na Chlaishe | 5 | €136,000 | €92,000 – €260,000 | 10 Jun 2025 |
| Curraduff | 7 | €235,000 | €75,000 – €280,000 | 13 Apr 2026 |
| Curragraigue | 6 | €265,000 | €78,000 – €390,000 | 8 Jan 2021 |
| Curraheen | 8 | €107,864 | €44,660 – €253,000 | 9 Apr 2024 |
| Dan Spring Rd | 3 | €130,000 | €65,000 – €135,000 | 22 Feb 2019 |
| Deerpark Avenue | 15 | €140,969 | €114,537 – €229,075 | 8 Sept 2023 |
| Deerpark Vale | 3 | €171,806 | €171,806 – €175,375 | 6 Dec 2010 |
| Denny Lane | 3 | €250,000 | €133,040 – €250,000 | 25 Nov 2022 |
| Derrylea | 20 | €181,000 | €125,000 – €315,000 | 9 Jun 2025 |
| Derrymore West | 3 | €100,000 | €62,425 – €207,000 | 23 Mar 2022 |
| Dirtane | 4 | €237,500 | €50,000 – €445,000 | 26 Nov 2025 |
| Doire Loin | 3 | €380,000 | €240,000 – €820,000 | 14 Jan 2025 |
| Drom East | 3 | €290,000 | €260,000 – €317,181 | 19 Mar 2019 |
| Dromartin | 3 | €200,000 | €170,000 – €220,000 | 22 Oct 2024 |
| Dromavalla | 7 | €240,000 | €25,000 – €405,000 | 5 Jun 2026 |
| Dromcairn | 6 | €325,000 | €235,000 – €550,000 | 31 Oct 2025 |
| Edward Court | 19 | €100,000 | €42,000 – €170,000 | 31 Oct 2024 |
| Edward St | 3 | €96,000 | €42,500 – €100,895 | 18 Sept 2023 |
| Edward St Mews | 8 | €56,875 | €56,875 – €56,875 | 12 Jul 2021 |
| Edward Street | 4 | €100,000 | €52,500 – €700,000 | 16 Jun 2026 |
| Elm Court | 16 | €121,000 | €58,500 – €300,000 | 19 Feb 2026 |
| Emila | 3 | €50,000 | €50,000 – €110,000 | 26 Aug 2020 |
| F14 Edward Court | 3 | €107,500 | €107,500 – €135,000 | 27 May 2021 |
| Fairway Heights | 92 | €140,000 | €30,000 – €325,000 | 4 Dec 2025 |
| Fearann Flainn | 4 | €227,000 | €161,250 – €325,000 | 1 Sept 2025 |
| Fels Point | 7 | €85,000 | €55,000 – €1,057,268 | 11 Jan 2018 |
| Fels Point Block D | 16 | €85,500 | €55,000 – €200,000 | 24 Jun 2025 |
| Fenit Without | 6 | €256,000 | €165,000 – €600,000 | 19 May 2022 |
| Flemby | 7 | €220,000 | €75,000 – €525,000 | 8 Jul 2022 |
| Forge Park | 28 | €181,500 | €95,000 – €362,000 | 21 Jul 2026 |
| Fort Field | 5 | €166,000 | €140,000 – €245,000 | 24 Jan 2023 |
| Fortfield | 4 | €194,000 | €160,000 – €249,500 | 18 Dec 2020 |
| Fountain Court | 38 | €90,750 | €30,000 – €250,000 | 24 Jul 2026 |
| Fountain Ct | 4 | €117,500 | €75,000 – €180,000 | 11 Jun 2026 |
| Front Field | 10 | €197,000 | €155,000 – €310,000 | 11 Sept 2024 |
| Gallowsfield | 7 | €85,000 | €47,500 – €137,500 | 21 Mar 2024 |
| Gallowsfield Est. | 4 | €92,500 | €55,140 – €155,000 | 13 Apr 2023 |
| Garryruth | 6 | €95,000 | €60,000 – €145,000 | 23 Nov 2023 |
| Gleann Scotia | 4 | €370,000 | €250,000 – €720,000 | 30 Sept 2024 |
| Glenard | 3 | €190,000 | €145,000 – €215,000 | 28 Nov 2024 |
| Glencairn | 16 | €220,000 | €135,000 – €485,000 | 26 Jan 2026 |
| Gort Na Greine | 4 | €153,862 | €140,000 – €265,000 | 23 Feb 2026 |
| Gortadoo | 3 | €130,000 | €22,500 – €215,000 | 31 Jul 2024 |
| Gortagullane | 4 | €162,500 | €40,000 – €320,000 | 8 Apr 2022 |
| Gortatlea | 5 | €50,000 | €50,000 – €317,470 | 31 Jan 2024 |
| Gortbrack | 4 | €190,000 | €32,100 – €550,000 | 26 Feb 2026 |
| Gortbrack East | 3 | €140,000 | €90,000 – €295,000 | 19 Dec 2023 |
| Gortmore | 3 | €245,000 | €26,666 – €560,000 | 22 May 2026 |
| Goulane Ard | 5 | €200,000 | €85,000 – €375,000 | 31 Jul 2025 |
| Gurrane | 3 | €222,500 | €130,000 – €525,000 | 3 Apr 2025 |
| Hawley Park | 6 | €58,587 | €45,000 – €131,000 | 20 Apr 2023 |
| Highfield Grove | 19 | €213,000 | €160,000 – €385,000 | 2 Mar 2026 |
| Hillcrest | 8 | €206,500 | €135,000 – €368,000 | 27 Jan 2026 |
| Hillview Dr | 6 | €157,500 | €20,000 – €325,000 | 20 Aug 2026 |
| Hillview Drive | 4 | €142,500 | €90,000 – €245,150 | 22 Jul 2025 |
| Hollow Close | 17 | €192,000 | €142,731 – €333,000 | 8 May 2025 |
| Hollow View | 6 | €196,000 | €165,000 – €232,000 | 28 Jul 2023 |
| Hollow Way | 13 | €182,000 | €147,000 – €215,000 | 12 Oct 2023 |
| Hunters Wood | 12 | €228,000 | €154,100 – €290,000 | 29 Sept 2023 |
| Island Rd | 4 | €469,000 | €300,000 – €975,000 | 29 Sept 2025 |
| Ivy Terrace | 4 | €95,500 | €60,000 – €121,000 | 29 Aug 2022 |
| James St | 4 | €40,000 | €40,000 – €200,000 | 28 May 2025 |
| Kearneys Rd | 3 | €342,500 | €210,000 – €460,000 | 15 Oct 2024 |
| Kerins Park | 12 | €147,500 | €50,000 – €315,000 | 17 Jun 2026 |
| Kerrylee | 10 | €272,750 | €92,000 – €470,000 | 31 Oct 2024 |
| Kevin Barry Villas | 23 | €120,000 | €52,500 – €260,000 | 15 May 2026 |
| Kevin Barrys Villas | 3 | €90,000 | €50,000 – €195,000 | 8 Dec 2023 |
| Kilcaragh | 3 | €150,000 | €85,000 – €332,000 | 12 Dec 2024 |
| Kileen Wood | 5 | €120,000 | €102,000 – €125,000 | 21 Dec 2022 |
| Kileen Woods | 5 | €145,000 | €90,500 – €175,000 | 5 Jul 2023 |
| Kilfenora | 8 | €297,500 | €170,000 – €500,000 | 29 Nov 2024 |
| Killeen | 5 | €230,000 | €87,500 – €590,000 | 24 Jul 2026 |
| Killeen Court | 3 | €82,500 | €40,000 – €84,000 | 27 Jun 2023 |
| Killeen Heights | 28 | €152,500 | €60,500 – €310,000 | 26 Jun 2025 |
| Killeen Rd | 6 | €143,500 | €86,000 – €245,000 | 31 May 2023 |
| Killeen Road | 4 | €128,000 | €50,000 – €172,000 | 17 Dec 2021 |
| Killeen Wood | 38 | €125,000 | €40,000 – €294,000 | 8 Jun 2026 |
| Killeen Woods | 14 | €145,250 | €55,299 – €225,000 | 17 Jul 2026 |
| Killerisk | 4 | €242,500 | €155,000 – €413,650 | 9 Oct 2025 |
| Kilmore | 8 | €95,500 | €25,000 – €440,000 | 9 May 2025 |
| Kilmoyley South | 3 | €265,000 | €185,000 – €288,000 | 2 Nov 2020 |
| Kilquane | 7 | €180,000 | €70,000 – €322,500 | 23 Aug 2024 |
| Kilshannig West | 3 | €147,500 | €145,000 – €480,000 | 24 Oct 2025 |
| Knockanish | 11 | €185,000 | €64,000 – €500,000 | 28 Jun 2023 |
| Knockanish West | 9 | €260,000 | €200,000 – €550,000 | 19 Feb 2026 |
| Knockmoyle | 30 | €144,000 | €55,000 – €295,000 | 26 Jun 2026 |
| Knocknagoshel Village | 3 | €125,000 | €60,000 – €158,000 | 1 May 2021 |
| Knocknagoshel West | 3 | €220,000 | €120,000 – €420,000 | 20 Nov 2025 |
| Knopogue | 3 | €72,000 | €30,000 – €155,000 | 4 Oct 2017 |
| Laccanoneen | 3 | €150,000 | €110,500 – €300,000 | 6 Jan 2026 |
| Laurel Court | 17 | €145,000 | €85,000 – €309,400 | 18 May 2026 |
| Leam | 3 | €74,000 | €45,000 – €270,000 | 4 Dec 2018 |
| Lee Dr | 63 | €174,000 | €65,000 – €360,000 | 12 Aug 2026 |
| Lee Drive | 16 | €135,750 | €122,000 – €315,000 | 18 Mar 2025 |
| Leedale | 18 | €220,000 | €100,000 – €370,000 | 28 May 2026 |
| Leith East | 9 | €237,000 | €142,000 – €470,000 | 29 Jan 2024 |
| Leith West | 3 | €285,000 | €184,000 – €345,000 | 1 Oct 2025 |
| Lighthouse Village | 12 | €214,417 | €75,000 – €460,000 | 16 Jun 2025 |
| Lios Ard | 14 | €239,375 | €85,928 – €5,374,449 | 16 May 2025 |
| Liosard | 3 | €242,000 | €235,000 – €300,000 | 25 Jun 2026 |
| Lioscarraig Drive | 8 | €132,500 | €65,843 – €270,000 | 26 Sept 2022 |
| Lioscarrig Dr | 15 | €215,000 | €123,000 – €425,000 | 6 Jun 2025 |
| Lioscarrig Drive | 5 | €220,000 | €120,000 – €320,000 | 5 Mar 2026 |
| Liosdara | 11 | €255,000 | €122,000 – €420,000 | 1 May 2025 |
| Lisardboula | 5 | €260,000 | €95,000 – €535,000 | 13 May 2026 |
| Lisbeg | 9 | €250,000 | €125,000 – €445,000 | 19 Dec 2024 |
| Lisloose | 3 | €145,000 | €85,500 – €510,000 | 21 Dec 2022 |
| Lissataggle | 3 | €302,500 | €130,000 – €330,000 | 11 Dec 2020 |
| Listellick North | 5 | €252,500 | €105,000 – €280,000 | 26 Apr 2024 |
| Listrim | 5 | €325,000 | €205,000 – €550,000 | 15 Aug 2025 |
| Lohercannon | 17 | €185,000 | €22,000 – €440,000 | 31 Jul 2026 |
| Lower Castle Street | 5 | €75,000 | €62,000 – €100,000 | 3 Apr 2025 |
| Maglass | 3 | €295,000 | €240,000 – €420,000 | 7 Jul 2022 |
| Maglass East | 3 | €80,000 | €49,045 – €352,000 | 13 Jun 2024 |
| Main Road | 4 | €147,500 | €80,000 – €417,000 | 6 Dec 2024 |
| Main St | 5 | €150,000 | €50,000 – €200,000 | 22 Sept 2025 |
| Main Street | 6 | €119,000 | €33,000 – €225,000 | 15 Jul 2024 |
| Maine Street | 3 | €35,000 | €35,000 – €53,500 | 14 Jul 2015 |
| Manor Ave | 4 | €201,250 | €165,000 – €337,500 | 10 Apr 2025 |
| Manor Avenue | 3 | €120,000 | €91,000 – €135,000 | 24 Jul 2015 |
| Manor Close | 8 | €202,500 | €93,000 – €285,000 | 11 Sept 2025 |
| Manor Court | 7 | €90,000 | €62,000 – €119,000 | 1 Oct 2020 |
| Manor Dr | 10 | €128,500 | €24,000 – €200,000 | 22 Feb 2023 |
| Manor Drive | 3 | €100,000 | €83,000 – €152,000 | 23 Nov 2020 |
| Manor Grove | 12 | €150,500 | €83,000 – €290,000 | 10 Nov 2025 |
| Manor Lawn | 4 | €149,500 | €100,000 – €160,000 | 11 Sept 2021 |
| Manor Place | 4 | €234,000 | €130,000 – €282,500 | 18 Aug 2026 |
| Manor West | 58 | €121,500 | €35,000 – €275,000 | 17 Dec 2025 |
| Marian Park | 24 | €96,500 | €53,600 – €200,000 | 11 May 2026 |
| Marian Terrace | 4 | €112,000 | €40,000 – €310,000 | 10 Jul 2026 |
| Marina Apts | 3 | €80,000 | €80,000 – €110,000 | 24 Oct 2017 |
| Market Court | 8 | €42,000 | €35,000 – €147,500 | 31 Oct 2023 |
| Market St | 4 | €57,500 | €23,154 – €100,000 | 14 Nov 2023 |
| Matt Talbot Rd | 5 | €80,000 | €44,000 – €185,000 | 22 Dec 2025 |
| Mccowans Lane | 7 | €70,000 | €46,000 – €150,000 | 26 May 2023 |
| Meadowlands | 19 | €165,000 | €65,000 – €325,000 | 1 Oct 2025 |
| Meadowlands Est | 17 | €156,000 | €55,000 – €375,000 | 24 Nov 2025 |
| Meenganaire | 3 | €90,000 | €80,000 – €125,000 | 28 Nov 2023 |
| Milk Market Lane | 3 | €65,000 | €60,000 – €77,000 | 23 May 2017 |
| Mitchel's Avenue | 3 | €75,000 | €65,000 – €115,000 | 15 Dec 2022 |
| Mitchell's Road | 3 | €125,000 | €50,000 – €130,000 | 25 Nov 2022 |
| Mitchels Ave | 7 | €145,000 | €30,000 – €235,000 | 21 Apr 2026 |
| Mitchels Court | 4 | €62,238 | €40,480 – €122,000 | 15 May 2026 |
| Mitchels Rd | 3 | €50,000 | €40,000 – €125,000 | 11 Dec 2019 |
| Monalee | 17 | €153,000 | €120,000 – €390,000 | 25 Aug 2025 |
| Monavalley | 5 | €180,000 | €100,000 – €240,000 | 13 Jun 2024 |
| Montanagay | 3 | €80,000 | €60,000 – €350,000 | 8 Nov 2024 |
| Mountain Close | 5 | €105,000 | €65,000 – €155,000 | 1 Aug 2023 |
| Mountain View | 3 | €172,000 | €150,000 – €375,000 | 25 Oct 2024 |
| Mounthawk Manor | 8 | €283,750 | €192,500 – €335,000 | 19 Jul 2019 |
| Mountway | 3 | €140,000 | €125,000 – €205,000 | 8 Aug 2022 |
| Moyderwell | 21 | €98,500 | €20,000 – €175,000 | 7 Apr 2026 |
| Muing West | 5 | €274,000 | €140,000 – €470,000 | 24 Jul 2024 |
| Murreagh | 5 | €275,000 | €65,000 – €335,000 | 2 Sept 2020 |
| O'Rahilly Villas | 3 | €100,000 | €32,000 – €115,500 | 24 Apr 2024 |
| O'Rahilly's Villas | 7 | €100,000 | €58,000 – €200,000 | 27 Feb 2024 |
| Oak Park | 3 | €190,000 | €80,000 – €214,000 | 13 May 2025 |
| Oak Park Road | 3 | €306,000 | €150,000 – €375,000 | 22 Jan 2020 |
| Oak View Village | 3 | €93,000 | €93,000 – €95,000 | 6 Oct 2017 |
| Oakfield Court | 3 | €150,000 | €60,000 – €1,564,978 | 8 Jul 2026 |
| Oakfield Square | 4 | €450,738 | €392,070 – €506,607 | 17 Jun 2022 |
| Oakley Park | 4 | €210,000 | €108,000 – €285,000 | 27 Aug 2025 |
| Oakpark | 7 | €178,000 | €32,500 – €280,000 | 28 Aug 2025 |
| Oakpark Demesne | 13 | €205,000 | €60,000 – €355,000 | 1 May 2026 |
