Sale Prices on Shanakill, Tralee
33 recorded sales on Shanakill in Tralee, County Kerry, 10 Aug 2010 to 1 Nov 2023. Median sale price €80,270.
€80,270median sale price
€22,500lowest
€350,000highest
33sales
By year
| Year | Sales | Median |
|---|---|---|
| 2010 | 1 | €94,000 |
| 2011 | 1 | €45,650 |
| 2012 | 3 | €46,310 |
| 2013 | 1 | €40,000 |
| 2015 | 4 | €43,250 |
| 2016 | 1 | €47,000 |
| 2017 | 6 | €86,000 |
| 2018 | 2 | €62,070 |
| 2019 | 3 | €95,000 |
| 2020 | 1 | €92,000 |
| 2021 | 3 | €120,000 |
| 2022 | 2 | €150,750 |
| 2023 | 5 | €120,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 199 Shanakill, Monavalley | Second-hand dwelling | 1 Nov 2023 | €130,000 |
| 199 Shanakill, Monavalley | Second-hand dwelling | 28 Sept 2023 | €120,000 |
| 205 Shanakill, Monavalley | Second-hand dwelling | 19 May 2023 | €115,000 |
| 29 Shanakill, Monavalley not full market price | Second-hand dwelling | 19 May 2023 | €54,000 |
| 41 Shanakill, Monavalley | Second-hand dwelling | 25 Apr 2023 | €154,000 |
| 137 Shanakill, Monavalley | Second-hand dwelling | 5 Dec 2022 | €166,500 |
| 118 Shanakill, Monavalley | Second-hand dwelling | 7 Jan 2022 | €135,000 |
| 153 Shanakill, Monavalley | Second-hand dwelling | 1 Sept 2021 | €120,000 |
| 213 Shanakill, Monavalley not full market price | Second-hand dwelling | 25 May 2021 | €80,270 |
| 54 Shanakill, Monavalley | Second-hand dwelling | 8 Jan 2021 | €350,000 |
| 80 Shanakill, Monavalley | Second-hand dwelling | 3 Feb 2020 | €92,000 |
| 24 Shanakill, Tralee | Second-hand dwelling | 25 Nov 2019 | €100,000 |
| 42 Shanakill, Monavalley | Second-hand dwelling | 18 Jul 2019 | €64,042 |
| 176 Shanakill, Tralee | Second-hand dwelling | 16 Jul 2019 | €95,000 |
| 118 Shanakill, Monavalley not full market price | Second-hand dwelling | 14 Aug 2018 | €55,140 |
| 58 Shanakill, Tralee | Second-hand dwelling | 15 Feb 2018 | €69,000 |
| 37 Shanakill, Monavalley | Second-hand dwelling | 18 Dec 2017 | €60,000 |
| 140 Shanakill, Tralee not full market price | Second-hand dwelling | 1 Dec 2017 | €100,000 |
| 41 Shanakill, Monavalley | Second-hand dwelling | 23 Oct 2017 | €86,000 |
| 54 Shanakill, Monavalley | Second-hand dwelling | 15 Sept 2017 | €110,000 |
| 24 Shanakill, Tralee | Second-hand dwelling | 20 Jul 2017 | €86,000 |
| 177 Shanakill, Tralee | Second-hand dwelling | 20 Jan 2017 | €55,000 |
| 194 Shanakill, Tralee | Second-hand dwelling | 28 Jan 2016 | €47,000 |
| 62 Shanakill, Tralee not full market price | Second-hand dwelling | 2 Oct 2015 | €22,500 |
| 40 Shanakill, Monavalley | Second-hand dwelling | 27 Jul 2015 | €36,500 |
| 195 Shanakill, Tralee | Second-hand dwelling | 27 Feb 2015 | €68,000 |
| 95 Shanakill, Monavalley | Second-hand dwelling | 7 Jan 2015 | €50,000 |
| 137 Shanakill, Monavalley | Second-hand dwelling | 18 Dec 2013 | €40,000 |
| 112 Shanakill, Tralee not full market price | Second-hand dwelling | 21 Jun 2012 | €46,310 |
| 83 Shanakill, Monavalley | Second-hand dwelling | 16 Mar 2012 | €43,000 |
| 20 Shanakill, Tralee | Second-hand dwelling | 17 Feb 2012 | €46,365 |
| 111 Shanakill, Tralee not full market price | Second-hand dwelling | 29 Jul 2011 | €45,650 |
| 24 Shanakill, Tralee | Second-hand dwelling | 10 Aug 2010 | €94,000 |
All streets in Tralee → · Planning applications in Tralee →
Nearby streets in Tralee
- Fairway Heights92 sales · median €140,000
- Lee Dr63 sales · median €174,000
- St. Brendans Park60 sales · median €120,500
- Manor West58 sales · median €121,500
- Circular Rd48 sales · median €72,500
- Caheranne Village45 sales · median €158,000
- Tralee Marina43 sales · median €39,692
- Sundays Well41 sales · median €155,000
- Cois Abhainn38 sales · median €140,000
- Fountain Court38 sales · median €90,750
- Killeen Wood38 sales · median €125,000
- The Anchorage36 sales · median €120,000
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.