Sale Prices by street in Rathmore
28 streets in Rathmore with 164 recorded sales; median €137,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| An Pairc | 13 | €229,075 | €82,798 – €266,000 | 16 Dec 2025 |
| Ard Mhuire | 9 | €73,000 | €52,000 – €125,000 | 29 Oct 2021 |
| Bounard | 3 | €253,000 | €137,000 – €325,000 | 25 May 2023 |
| Caherbarnagh | 3 | €158,000 | €90,000 – €181,000 | 12 Nov 2015 |
| Church Place | 3 | €120,000 | €117,000 – €245,000 | 22 Nov 2022 |
| Clarin Wood | 14 | €183,500 | €70,000 – €245,000 | 23 Aug 2024 |
| Clounts | 4 | €82,250 | €25,000 – €179,000 | 19 Nov 2025 |
| Clounts Court | 4 | €167,500 | €130,000 – €235,000 | 21 Nov 2023 |
| Clounts Cross | 3 | €265,000 | €195,000 – €290,000 | 2 Sept 2026 |
| Coom Lower | 3 | €41,000 | €35,000 – €148,000 | 9 Feb 2022 |
| East End | 7 | €110,000 | €50,000 – €215,000 | 20 Feb 2024 |
| Gleann Na Greine | 21 | €165,000 | €100,000 – €295,000 | 17 Apr 2026 |
| Gleann Na Greinne | 3 | €150,000 | €140,000 – €225,000 | 21 Sept 2022 |
| Gleann Rua | 4 | €57,500 | €40,000 – €72,000 | 25 Sept 2023 |
| Gneeveguilla | 10 | €132,500 | €37,445 – €215,000 | 1 Jul 2025 |
| Knocknageeha | 11 | €113,500 | €35,000 – €285,000 | 25 Jul 2025 |
| Leam | 3 | €30,000 | €25,000 – €33,000 | 9 Aug 2022 |
| Lisheen | 5 | €136,564 | €59,700 – €200,000 | 11 Mar 2026 |
| Lissyconnor | 4 | €129,295 | €75,000 – €295,000 | 24 Nov 2024 |
| Main Street | 3 | €100,000 | €40,000 – €180,000 | 14 Nov 2022 |
| Mausrour | 4 | €146,875 | €50,000 – €245,000 | 16 Feb 2023 |
| Quarry Cross | 4 | €92,500 | €20,000 – €185,000 | 18 Aug 2020 |
| Rathbeg | 4 | €68,063 | €35,000 – €250,000 | 18 Nov 2024 |
| Scrahanfadda | 3 | €205,000 | €155,000 – €265,000 | 23 Jan 2025 |
| Shinnagh | 6 | €134,960 | €65,000 – €286,000 | 20 May 2026 |
| The Crescent | 6 | €206,500 | €23,750 – €237,500 | 9 Aug 2024 |
| Tureencahill | 4 | €65,000 | €20,000 – €80,000 | 22 Feb 2023 |
| Westend | 3 | €75,000 | €75,000 – €80,000 | 12 Dec 2023 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.