Sale Prices by street in Milltown
32 streets in Milltown with 191 recorded sales; median €173,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbeylands | 3 | €76,000 | €60,000 – €105,727 | 12 May 2015 |
| Ath Solas | 16 | €161,000 | €103,000 – €325,000 | 28 May 2026 |
| Ballyoughtra Heights | 4 | €199,263 | €175,000 – €385,000 | 26 Jun 2023 |
| Ballyoughtragh Heights | 18 | €245,000 | €95,000 – €470,000 | 23 Jul 2026 |
| Ballyoughtragh North | 4 | €156,563 | €48,125 – €290,000 | 21 Dec 2023 |
| Ballyvirrane | 5 | €190,294 | €80,000 – €313,500 | 18 Jun 2025 |
| Beech Rd | 7 | €173,000 | €158,000 – €193,000 | 28 Aug 2024 |
| Beech Road | 5 | €125,000 | €85,000 – €273,000 | 28 Aug 2024 |
| Bleachfield Holiday Cottages | 4 | €124,000 | €100,000 – €195,000 | 25 Aug 2026 |
| Bridge St | 4 | €115,000 | €33,000 – €160,000 | 15 Jul 2024 |
| Castlemaine Road | 3 | €62,500 | €57,500 – €251,101 | 24 Oct 2025 |
| Chorpis Christi Terrace | 3 | €155,000 | €80,000 – €160,000 | 3 Jun 2020 |
| Church St | 4 | €107,500 | €57,500 – €170,000 | 2 Jun 2022 |
| Dromin | 4 | €176,537 | €60,000 – €280,000 | 23 Oct 2025 |
| Kilcolman | 6 | €126,500 | €75,000 – €220,000 | 4 Jul 2023 |
| Kilcolman Estate | 3 | €78,000 | €67,500 – €78,000 | 30 Nov 2022 |
| Knockavota | 5 | €185,000 | €85,000 – €393,000 | 14 Aug 2026 |
| Knockreagh | 4 | €152,500 | €46,000 – €394,000 | 7 Sept 2018 |
| Laurel Ave | 6 | €260,000 | €175,000 – €300,000 | 20 Aug 2026 |
| Laurel Avenue | 8 | €347,577 | €137,000 – €427,313 | 9 Jul 2026 |
| Lissavane East | 3 | €476,000 | €385,000 – €595,000 | 24 Jul 2026 |
| Maple Rd | 8 | €218,000 | €80,000 – €280,000 | 15 Jan 2025 |
| Millbrook Village | 9 | €124,000 | €71,500 – €285,000 | 12 Jun 2025 |
| Monastery Gardens | 4 | €177,500 | €125,000 – €195,000 | 12 May 2022 |
| Orchard View | 3 | €183,000 | €61,667 – €295,000 | 14 Nov 2023 |
| Radharc Na Coille | 4 | €272,500 | €160,000 – €365,000 | 17 Jul 2026 |
| Steeple Meadow Close | 6 | €117,001 | €103,524 – €252,000 | 16 Dec 2022 |
| Steeple Meadow Crescent | 8 | €102,501 | €90,749 – €201,000 | 6 Apr 2022 |
| Steeple Meadow Drive | 13 | €159,001 | €135,684 – €180,001 | 1 Nov 2016 |
| Steeple Meadow Park | 7 | €208,001 | €208,001 – €208,001 | 13 Dec 2017 |
| Steeple Meadow Way | 7 | €122,500 | €100,000 – €276,500 | 5 Dec 2022 |
| Steeple Meadows View | 3 | €208,001 | €208,001 – €208,001 | 13 Dec 2017 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.