Sale Prices by street in Lixnaw
15 streets in Lixnaw with 141 recorded sales; median €140,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ahabeg | 6 | €60,500 | €20,000 – €181,300 | 30 Nov 2023 |
| Ballinageragh | 4 | €68,750 | €52,500 – €127,000 | 23 Sept 2022 |
| Ballinclogher East | 3 | €140,000 | €38,500 – €159,000 | 18 Jan 2022 |
| Ballyhennessy | 6 | €63,500 | €23,500 – €251,500 | 14 Aug 2025 |
| Ballyhorgan | 6 | €69,000 | €34,258 – €237,000 | 22 Apr 2022 |
| Clanmaurice | 6 | €51,938 | €39,648 – €200,000 | 15 Mar 2022 |
| Croughcroneen | 3 | €140,000 | €42,000 – €600,000 | 13 Dec 2024 |
| Curraghcroneen | 4 | €175,000 | €127,500 – €215,000 | 20 Jul 2018 |
| Deerpark | 5 | €147,000 | €103,000 – €400,000 | 16 Jul 2026 |
| Finuge | 4 | €212,000 | €137,500 – €500,000 | 22 Jul 2026 |
| Garrynagore | 3 | €255,000 | €145,000 – €270,000 | 19 Aug 2026 |
| Kilcaragh | 28 | €155,000 | €79,000 – €293,000 | 1 May 2026 |
| Kilcaragh Lawn | 31 | €135,000 | €93,170 – €305,000 | 17 Aug 2026 |
| Sli Na Faiche | 19 | €95,000 | €53,000 – €950,000 | 16 Dec 2025 |
| The Green | 13 | €185,000 | €45,000 – €335,000 | 12 May 2026 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.