Sale Prices by street in Listowel
126 streets in Listowel with 928 recorded sales; median €140,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Asdee East | 3 | €147,500 | €110,000 – €288,000 | 29 Apr 2026 |
| Asdee West | 3 | €60,000 | €36,200 – €148,000 | 15 Oct 2021 |
| Ashfield | 21 | €265,000 | €120,000 – €610,000 | 6 Jul 2026 |
| Ballinruddery | 5 | €200,000 | €42,500 – €400,000 | 24 Feb 2025 |
| Ballybunion Rd | 4 | €294,250 | €75,000 – €320,000 | 11 Dec 2025 |
| Ballygalogue Road | 5 | €125,000 | €102,000 – €173,546 | 3 Feb 2026 |
| Ballygologue | 4 | €116,750 | €40,000 – €230,000 | 14 Aug 2026 |
| Ballygologue Park | 10 | €118,500 | €45,000 – €280,000 | 26 Jan 2026 |
| Ballygologue Rd | 5 | €210,000 | €85,000 – €227,500 | 17 Jul 2024 |
| Ballygrennan | 4 | €250,558 | €155,000 – €344,400 | 2 Dec 2025 |
| Ballynoneen | 5 | €115,000 | €31,500 – €143,000 | 9 Jun 2020 |
| Banemore | 3 | €80,000 | €45,000 – €80,000 | 14 Sept 2022 |
| Bedford | 11 | €144,000 | €50,000 – €522,000 | 19 Aug 2025 |
| Beech Green | 11 | €62,408 | €62,408 – €101,000 | 6 Jul 2018 |
| Beech Grove | 12 | €151,068 | €90,000 – €310,000 | 18 Jun 2025 |
| Beechgrove | 7 | €150,000 | €115,000 – €193,000 | 29 Jun 2022 |
| Bridge Rd. | 40 | €175,000 | €35,000 – €435,000 | 17 Aug 2026 |
| Bridge Road | 20 | €141,500 | €75,000 – €308,000 | 20 Feb 2025 |
| Bunagara | 4 | €332,500 | €120,000 – €410,000 | 16 Dec 2024 |
| Bunagarha | 5 | €217,500 | €191,875 – €465,000 | 28 Mar 2025 |
| Bunaghara | 5 | €165,000 | €70,000 – €250,000 | 15 Apr 2020 |
| Cahirdown | 10 | €167,500 | €66,000 – €325,000 | 2 Nov 2021 |
| Cahirdown Wood | 30 | €146,500 | €50,000 – €309,000 | 12 Aug 2026 |
| Cahirdown Woods | 3 | €73,128 | €57,269 – €96,916 | 6 Sept 2016 |
| Carrigcannon | 3 | €146,000 | €105,000 – €156,000 | 14 Mar 2019 |
| Cashen Close | 6 | €213,000 | €85,000 – €2,111,276 | 23 Aug 2024 |
| Cashen Court | 3 | €155,000 | €110,000 – €165,000 | 18 Mar 2020 |
| Charles St | 19 | €112,500 | €40,000 – €250,000 | 9 Jun 2026 |
| Charles Street | 4 | €77,500 | €55,000 – €80,000 | 4 Feb 2016 |
| Church St | 20 | €96,000 | €30,000 – €400,000 | 31 Oct 2025 |
| Church Street | 9 | €66,000 | €20,000 – €255,000 | 3 Feb 2026 |
| Clieveragh | 11 | €128,000 | €59,000 – €590,000 | 20 Mar 2026 |
| Clieveragh Downes | 3 | €195,000 | €170,000 – €325,000 | 24 Jun 2025 |
| Clieveragh Park | 7 | €140,000 | €100,000 – €247,000 | 4 Mar 2025 |
| Clounmacken | 3 | €145,000 | €70,000 – €178,000 | 27 Aug 2024 |
| Clounmacon | 7 | €85,000 | €45,000 – €300,000 | 1 Sept 2022 |
| Cluain Doire | 3 | €310,000 | €200,000 – €498,000 | 10 Nov 2023 |
| Coilbee | 3 | €30,000 | €20,000 – €180,000 | 27 Mar 2024 |
| Cois Ard | 6 | €111,000 | €72,000 – €157,000 | 20 Jun 2022 |
| Cois Baile | 16 | €150,000 | €87,000 – €315,000 | 3 Feb 2026 |
| Colbert St | 7 | €90,000 | €76,000 – €189,000 | 21 Mar 2024 |
| Colbert Street | 4 | €127,000 | €82,500 – €199,000 | 4 Jun 2024 |
| College Lawn | 4 | €280,000 | €207,500 – €365,000 | 15 Sept 2022 |
| Convent Cross | 5 | €55,000 | €40,000 – €95,000 | 23 Jan 2020 |
| Convent St | 5 | €100,000 | €65,000 – €200,000 | 21 Dec 2023 |
| Convent View | 4 | €58,308 | €38,190 – €115,000 | 12 Jun 2014 |
| Coolagown | 3 | €123,500 | €105,727 – €325,000 | 31 May 2023 |
| Coolard | 6 | €129,280 | €25,000 – €280,000 | 10 Apr 2025 |
| Coolatoosane | 5 | €120,000 | €30,000 – €400,000 | 25 Mar 2022 |
| Coolkeragh | 3 | €35,000 | €30,000 – €40,000 | 3 Oct 2018 |
| Courthouse Rd | 5 | €115,000 | €70,000 – €125,000 | 6 Mar 2023 |
| Courthouse Road | 5 | €95,000 | €51,000 – €130,000 | 16 Mar 2020 |
| Curragh Close | 20 | €170,000 | €60,000 – €330,000 | 31 Oct 2025 |
| Derrindaffe | 5 | €90,000 | €48,000 – €170,000 | 25 May 2022 |
| Derry | 12 | €82,500 | €25,000 – €400,000 | 13 Mar 2026 |
| Dromclough | 3 | €140,970 | €88,640 – €142,731 | 29 Mar 2018 |
| Dromerin | 4 | €206,000 | €75,000 – €382,500 | 27 Aug 2025 |
| Dromin Green | 36 | €127,250 | €60,000 – €330,000 | 26 Jan 2026 |
| Dromin Rd | 12 | €125,250 | €50,000 – €270,000 | 4 Nov 2024 |
| Duagh | 3 | €138,750 | €65,000 – €220,000 | 13 Nov 2025 |
| Feale Dr | 6 | €82,500 | €44,000 – €131,000 | 23 Nov 2023 |
| Feale Drive | 6 | €50,800 | €24,750 – €110,000 | 31 Jan 2024 |
| Ferndene | 6 | €200,000 | €162,500 – €280,000 | 28 Jan 2026 |
| Garryantanvally | 5 | €189,000 | €40,600 – €320,000 | 3 Sept 2026 |
| Glashnacree | 3 | €75,000 | €50,000 – €80,000 | 11 Nov 2019 |
| Golf View | 3 | €110,000 | €98,000 – €210,000 | 23 May 2019 |
| Gortacrissane | 3 | €154,500 | €40,000 – €245,000 | 20 Dec 2017 |
| Gortnaminch | 5 | €175,000 | €40,000 – €350,000 | 9 Oct 2025 |
| Greenville | 5 | €150,000 | €55,000 – €192,000 | 14 Dec 2020 |
| Gurtcreen | 4 | €230,000 | €60,000 – €337,500 | 25 Apr 2025 |
| Gurtinard | 4 | €205,000 | €146,000 – €345,000 | 24 May 2022 |
| Irremore | 9 | €165,000 | €134,000 – €240,000 | 26 Aug 2024 |
| John B Keane Rd | 4 | €126,500 | €70,000 – €163,000 | 15 Nov 2019 |
| Kenny Heights | 20 | €247,500 | €105,726 – €480,000 | 3 Oct 2025 |
| Keylod | 3 | €85,000 | €82,500 – €90,000 | 17 May 2022 |
| Kilcara | 3 | €150,000 | €92,500 – €362,000 | 9 Jun 2026 |
| Kilcolman | 6 | €92,500 | €25,000 – €177,500 | 1 Apr 2022 |
| Killocrim | 5 | €155,612 | €33,000 – €184,000 | 29 Jul 2022 |
| Kilmeaney | 7 | €186,000 | €115,000 – €465,000 | 23 Sept 2025 |
| Kilmeany | 5 | €94,000 | €50,000 – €210,000 | 19 Dec 2024 |
| Kilmorna | 4 | €112,500 | €75,000 – €195,000 | 11 Oct 2024 |
| Knockane | 7 | €130,000 | €35,000 – €231,500 | 10 Jun 2026 |
| Knockenagh South | 3 | €190,000 | €70,000 – €200,000 | 28 Mar 2023 |
| Knockroe Dr | 4 | €175,000 | €128,000 – €235,000 | 22 Aug 2023 |
| Knockroe Drive | 5 | €180,000 | €155,000 – €285,000 | 14 Sept 2021 |
| Lartigue Village | 28 | €145,000 | €20,000 – €320,000 | 24 Mar 2026 |
| Liosarda | 4 | €63,595 | €44,000 – €82,440 | 1 Sept 2025 |
| Lissaniska | 7 | €200,000 | €80,000 – €370,000 | 24 Mar 2026 |
| Market St | 4 | €56,000 | €21,510 – €90,000 | 22 Jul 2025 |
| Meelish Close | 16 | €122,500 | €90,000 – €270,000 | 5 Dec 2025 |
| Meen | 3 | €125,000 | €60,000 – €192,000 | 14 Oct 2025 |
| Moybella | 4 | €228,000 | €190,000 – €327,000 | 28 Nov 2025 |
| Moyvane North | 4 | €123,500 | €70,000 – €164,000 | 3 Dec 2021 |
| O'Connell's Avenue | 9 | €70,000 | €28,000 – €169,500 | 16 Oct 2025 |
| Oconnells Ave | 11 | €62,000 | €40,000 – €110,000 | 16 Apr 2026 |
| Pilgrim Hill | 4 | €35,000 | €24,750 – €87,000 | 27 Jun 2025 |
| Rathea | 7 | €144,000 | €40,000 – €195,000 | 24 Feb 2022 |
| Rea | 4 | €155,500 | €77,500 – €160,000 | 30 Sept 2025 |
| Reanagowan | 3 | €187,500 | €65,000 – €290,000 | 19 Feb 2025 |
| Rusheen | 5 | €80,000 | €50,000 – €115,000 | 22 Apr 2022 |
| Shronebeirne | 3 | €150,000 | €82,500 – €220,000 | 19 Nov 2025 |
| Skehenerin | 3 | €305,000 | €300,000 – €405,000 | 8 Feb 2024 |
| Sli Na Speire | 23 | €155,000 | €75,000 – €365,000 | 27 May 2026 |
| Sliss | 3 | €105,000 | €50,000 – €105,000 | 5 Apr 2019 |
| Springmount | 4 | €349,900 | €130,000 – €415,000 | 12 Aug 2025 |
| St Brendans Terrace | 7 | €79,000 | €25,000 – €189,000 | 18 Jul 2025 |
| Stokers Place | 3 | €60,000 | €60,000 – €87,240 | 27 Feb 2026 |
| Tanavalla | 8 | €132,500 | €50,000 – €244,400 | 1 Oct 2025 |
| Tarmons East | 3 | €140,000 | €60,000 – €250,000 | 12 Jan 2026 |
| The Forge | 3 | €85,000 | €85,000 – €90,000 | 16 Mar 2017 |
| The Grove | 8 | €115,000 | €62,408 – €245,000 | 6 May 2025 |
| The Lodge | 3 | €165,000 | €104,000 – €192,000 | 22 Feb 2021 |
| The Mews | 3 | €290,000 | €285,000 – €539,000 | 30 May 2025 |
| The Paddocks | 3 | €189,000 | €160,000 – €235,000 | 29 Apr 2021 |
| The Writings | 30 | €195,698 | €90,000 – €1,735,000 | 1 Jul 2026 |
| Trieneragh | 3 | €180,000 | €140,000 – €240,000 | 25 Oct 2024 |
| Tullamore | 5 | €160,000 | €22,016 – €268,000 | 20 Feb 2026 |
| Upper William St | 3 | €88,000 | €40,000 – €94,500 | 27 May 2021 |
| William St | 8 | €24,000 | €24,000 – €220,000 | 6 Nov 2024 |
| William Street | 3 | €140,000 | €100,000 – €150,000 | 1 Oct 2025 |
| Willow Court | 7 | €95,000 | €79,500 – €285,000 | 2 Apr 2026 |
| Willow Place | 3 | €172,000 | €132,500 – €177,500 | 22 Aug 2018 |
| Willowbrook | 5 | €247,535 | €165,000 – €315,000 | 25 Jun 2026 |
| Woodford | 6 | €157,500 | €45,000 – €335,000 | 11 Aug 2025 |
| Woodview | 23 | €169,000 | €90,000 – €405,000 | 7 Oct 2025 |
| Woodview Green | 3 | €232,000 | €175,000 – €405,000 | 3 Jul 2026 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.