Sale Prices by street in Killorglin
83 streets in Killorglin with 559 recorded sales; median €175,000.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Anglont | 4 | €202,500 | €60,000 – €400,000 | 22 May 2018 |
| Annadale Rd | 3 | €250,000 | €110,000 – €330,000 | 5 Nov 2019 |
| Ardmoniel | 6 | €214,782 | €33,370 – €285,000 | 17 Feb 2023 |
| Ardmoniel Heights | 28 | €184,583 | €128,000 – €299,000 | 17 Dec 2024 |
| Baile An Tooreen | 20 | €206,322 | €62,500 – €325,000 | 23 Feb 2026 |
| Baile An Toreen | 4 | €195,000 | €104,909 – €275,000 | 20 Jun 2013 |
| Ballykissane | 3 | €100,000 | €67,000 – €104,000 | 3 Aug 2021 |
| Bansha | 5 | €172,500 | €65,000 – €235,000 | 11 Jul 2024 |
| Caragh Lake | 6 | €465,000 | €344,100 – €790,000 | 14 Aug 2026 |
| Caragh Lake Rd | 3 | €322,000 | €140,000 – €475,000 | 19 Dec 2023 |
| Caragh Lake Road | 4 | €291,750 | €260,000 – €320,000 | 13 Dec 2024 |
| Carran Court | 4 | €322,500 | €270,000 – €375,000 | 26 Oct 2022 |
| Castle Gardens | 3 | €105,000 | €105,000 – €270,000 | 23 Oct 2023 |
| Castle Harbour | 4 | €290,000 | €180,000 – €455,000 | 1 Sept 2026 |
| Castleconway | 3 | €135,000 | €100,000 – €355,000 | 1 Feb 2024 |
| Castlecove | 3 | €210,000 | €130,000 – €280,000 | 22 Aug 2022 |
| Cathair Lakes | 19 | €196,476 | €140,000 – €642,500 | 1 Apr 2026 |
| Chubs Corner | 3 | €90,000 | €78,500 – €140,000 | 1 Apr 2026 |
| Clover Hill | 8 | €202,500 | €125,000 – €270,000 | 30 Apr 2021 |
| Cloverhill Cottages | 3 | €325,000 | €325,000 – €325,000 | 1 Apr 2026 |
| Cromane | 4 | €147,500 | €50,000 – €360,000 | 27 Feb 2023 |
| Cromane Cross | 4 | €95,500 | €50,000 – €160,000 | 28 May 2021 |
| Cromane Lower | 10 | €198,500 | €45,000 – €400,000 | 31 Oct 2024 |
| Cromane Upper | 11 | €125,000 | €52,000 – €405,000 | 10 May 2025 |
| Dun An Oir | 5 | €259,911 | €220,264 – €530,000 | 26 Jun 2026 |
| Dungeel | 4 | €197,500 | €160,000 – €306,000 | 12 Apr 2024 |
| Dunmaniheen | 5 | €325,000 | €125,000 – €345,000 | 21 May 2021 |
| Fairview Heights Avenue | 3 | €6,443,982 | €3,752,395 – €8,206,950 | 21 Aug 2026 |
| Glounagillagh | 4 | €771,500 | €200,000 – €2,178,000 | 20 Dec 2019 |
| Grove Lodge | 16 | €152,500 | €30,000 – €300,000 | 1 Apr 2025 |
| Groyne | 6 | €192,500 | €97,500 – €268,721 | 3 Dec 2021 |
| Gurrane East | 6 | €100,000 | €60,000 – €229,000 | 15 Apr 2021 |
| Gurrane West | 7 | €167,500 | €30,250 – €267,500 | 14 Oct 2024 |
| Hawthorn Place | 8 | €220,490 | €149,780 – €530,000 | 7 Aug 2026 |
| Holiday Cottages | 4 | €160,000 | €160,000 – €160,000 | 10 Sept 2021 |
| Iveragh Park | 14 | €67,000 | €40,000 – €180,000 | 23 Jul 2025 |
| Iveragh Rd | 14 | €160,000 | €46,000 – €290,000 | 31 Jul 2025 |
| Iveragh Road | 9 | €175,000 | €83,500 – €275,000 | 16 Jul 2026 |
| Killorglin | 8 | €40,000 | €40,000 – €195,000 | 10 Nov 2022 |
| Knocklyne | 4 | €177,500 | €150,000 – €255,000 | 16 Jun 2025 |
| Knocklyne Close | 5 | €211,453 | €114,537 – €240,000 | 5 Apr 2017 |
| Knocklyne Valley | 14 | €212,500 | €153,000 – €360,000 | 19 Dec 2024 |
| Knocknaboola | 3 | €233,000 | €87,000 – €1,250,000 | 1 Jul 2022 |
| Laharn | 21 | €300,000 | €25,000 – €700,000 | 16 Oct 2025 |
| Lake Road | 4 | €154,675 | €85,000 – €240,000 | 21 Mar 2024 |
| Langford Downs | 24 | €172,500 | €55,000 – €285,000 | 1 Sept 2026 |
| Langford St | 15 | €168,000 | €80,000 – €280,000 | 25 Apr 2025 |
| Langford Street | 11 | €145,000 | €25,000 – €235,000 | 18 Feb 2026 |
| Laune View | 9 | €135,000 | €90,000 – €181,500 | 13 Dec 2024 |
| Library Place | 6 | €166,000 | €82,000 – €198,000 | 1 Apr 2026 |
| Little Hollies | 3 | €300,000 | €250,000 – €387,500 | 16 May 2025 |
| Lonhart | 3 | €390,000 | €175,000 – €575,000 | 8 Nov 2024 |
| Lower /Bridge Street | 4 | €130,000 | €20,000 – €290,000 | 23 Aug 2022 |
| Lower Bridge St | 6 | €131,250 | €75,000 – €225,000 | 26 Jun 2024 |
| Lynch Heights | 9 | €205,000 | €156,000 – €315,000 | 26 Jan 2026 |
| Main Street | 4 | €75,000 | €33,333 – €94,500 | 15 Oct 2024 |
| Market Rd | 6 | €119,000 | €70,000 – €250,000 | 26 Jun 2026 |
| Market Sq | 5 | €130,000 | €78,000 – €280,000 | 20 Jul 2026 |
| Meanus | 4 | €135,000 | €110,132 – €255,000 | 15 Dec 2021 |
| Melrose Grove | 3 | €175,000 | €150,000 – €240,000 | 24 Jan 2013 |
| Mill Road | 3 | €130,000 | €35,000 – €130,000 | 12 Sept 2019 |
| Mountain View | 7 | €77,500 | €44,825 – €200,000 | 20 Jun 2024 |
| Muingaphuca | 7 | €157,500 | €55,000 – €335,000 | 11 Apr 2025 |
| Newline | 3 | €80,000 | €50,000 – €80,000 | 30 Aug 2024 |
| Ownagarry | 5 | €194,500 | €165,000 – €350,000 | 28 Jan 2026 |
| Pier Cove | 3 | €335,000 | €254,000 – €370,000 | 27 Oct 2021 |
| Rangue | 5 | €52,250 | €45,750 – €100,000 | 19 Jan 2022 |
| Reen | 3 | €170,000 | €160,000 – €240,000 | 19 Aug 2025 |
| School Rd | 3 | €110,000 | €55,000 – €140,000 | 19 Jun 2024 |
| St James Gardens | 8 | €156,250 | €34,000 – €195,000 | 16 Oct 2024 |
| Stookisland | 4 | €122,500 | €90,000 – €220,000 | 5 Apr 2022 |
| Suan Na Mara | 3 | €330,000 | €160,000 – €415,000 | 14 Jan 2025 |
| Sunhill | 12 | €265,500 | €70,000 – €322,000 | 3 Mar 2023 |
| The Arches | 3 | €160,000 | €156,388 – €181,000 | 30 Sept 2016 |
| The Lake | 3 | €110,000 | €60,000 – €255,000 | 10 Oct 2023 |
| The Paddocks | 4 | €122,500 | €115,000 – €145,000 | 20 Dec 2019 |
| Tinnahalla | 4 | €222,500 | €162,000 – €300,000 | 27 Aug 2021 |
| Tullig | 3 | €175,000 | €43,000 – €320,000 | 24 Nov 2022 |
| Tullig Beg | 13 | €180,000 | €50,000 – €295,000 | 18 Aug 2026 |
| Tulligbeg | 8 | €135,500 | €100,000 – €282,000 | 1 Aug 2025 |
| Tulligmore | 4 | €292,500 | €90,000 – €300,000 | 12 Sept 2024 |
| Uaran An Toirin | 5 | €172,159 | €110,000 – €267,000 | 15 Apr 2024 |
| Upper Bridge Street | 5 | €69,999 | €60,000 – €151,000 | 28 May 2026 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.