Sale Prices by street in Ballybunion
37 streets in Ballybunion with 260 recorded sales; median €127,500.
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Ballybunion | 4 | €44,693 | €35,500 – €50,000 | 29 Aug 2024 |
| Ballybunion Cottages | 3 | €100,000 | €87,000 – €173,000 | 9 Sept 2016 |
| Ballybunion Golf Holiday Homes | 6 | €106,250 | €95,000 – €183,000 | 8 Jun 2022 |
| Ballybunion Holiday Cottages | 4 | €106,000 | €82,000 – €110,000 | 20 Jul 2015 |
| Ballybunion Holiday Homes | 3 | €154,000 | €110,000 – €285,000 | 28 Jul 2026 |
| Ballyeagh | 5 | €75,000 | €66,960 – €125,000 | 24 Sept 2013 |
| Church Rd | 10 | €142,500 | €60,000 – €230,000 | 19 Nov 2025 |
| Church Road | 12 | €140,150 | €75,000 – €327,000 | 23 May 2025 |
| Cliff Rd | 3 | €280,000 | €160,000 – €335,000 | 22 Sept 2021 |
| Cliff Road | 5 | €150,000 | €101,000 – €350,000 | 3 Oct 2025 |
| Doon East | 10 | €147,500 | €20,000 – €335,000 | 22 Oct 2021 |
| Doon Rd | 8 | €187,500 | €38,000 – €473,000 | 5 Feb 2026 |
| Doon Road | 36 | €36,363 | €36,363 – €285,000 | 15 Nov 2021 |
| Doon West | 4 | €60,000 | €45,000 – €105,000 | 17 Dec 2015 |
| Dun Ard | 14 | €178,000 | €176,000 – €223,000 | 9 Jun 2021 |
| East End | 8 | €95,500 | €50,000 – €210,000 | 31 Mar 2026 |
| Fairway Court | 4 | €204,370 | €188,739 – €237,875 | 11 Apr 2023 |
| Fairway Drive | 4 | €166,572 | €120,000 – €307,285 | 21 May 2026 |
| Fairway Green | 6 | €144,808 | €143,348 – €162,995 | 10 Feb 2020 |
| Glor Na Dtonn | 7 | €240,000 | €100,000 – €335,000 | 11 Aug 2023 |
| Gortnaskeha | 4 | €270,000 | €140,000 – €465,000 | 15 Apr 2026 |
| Kerry Ocean Suites | 4 | €80,000 | €50,000 – €145,000 | 26 Mar 2025 |
| Kit Ahern Road | 3 | €280,000 | €120,000 – €375,000 | 16 Apr 2013 |
| Lartigue Close | 6 | €75,500 | €51,000 – €135,000 | 29 Apr 2020 |
| Lartigue Lane | 5 | €303,965 | €180,000 – €318,237 | 8 Jul 2025 |
| Lartigue Rd | 4 | €136,500 | €100,000 – €200,000 | 18 Dec 2020 |
| Lartigue Road | 4 | €73,750 | €48,000 – €230,000 | 5 Apr 2019 |
| Main St | 7 | €50,000 | €35,000 – €240,000 | 29 Aug 2024 |
| Main Street | 6 | €85,000 | €35,000 – €150,000 | 19 Dec 2024 |
| Marconi Ave | 3 | €81,800 | €21,000 – €110,000 | 25 Nov 2021 |
| New Rd | 4 | €157,000 | €30,000 – €285,000 | 31 Oct 2018 |
| Sandhill Rd | 8 | €232,500 | €142,000 – €550,000 | 30 Mar 2026 |
| Sandhill Road | 10 | €157,500 | €75,000 – €735,000 | 5 Feb 2026 |
| The Brambles | 18 | €83,500 | €60,000 – €370,000 | 2 Dec 2025 |
| The Greens | 11 | €88,230 | €72,000 – €230,000 | 17 Jun 2022 |
| The Sands | 4 | €134,250 | €110,131 – €154,185 | 6 Dec 2017 |
| Tullamore | 3 | €246,000 | €165,000 – €400,000 | 6 Mar 2025 |
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations.