Sale Prices on Avenue, Countess Rd
43 recorded sales on Avenue in Countess Rd, County Kerry, 7 Apr 2015 to 3 Jul 2026. Median sale price €185,000.
€185,000median sale price
€95,000lowest
€360,000highest
43sales
By year
| Year | Sales | Median |
|---|---|---|
| 2015 | 15 | €105,000 |
| 2022 | 14 | €185,000 |
| 2023 | 1 | €270,000 |
| 2024 | 5 | €330,000 |
| 2025 | 5 | €345,000 |
| 2026 | 3 | €280,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 1c The Lime, Avenue | Second-hand dwelling | 3 Jul 2026 | €275,000 |
| 6c The Ash, Avenue | Second-hand dwelling | 18 May 2026 | €280,000 |
| 4d The Willow, Avenue | Second-hand dwelling | 14 May 2026 | €300,000 |
| 5d The Willow, Avenue | Second-hand dwelling | 15 Sept 2025 | €356,000 |
| 4c The Willow, Avenue | Second-hand dwelling | 15 Sept 2025 | €305,000 |
| 6c The Willow, Avenue | Second-hand dwelling | 4 Sept 2025 | €360,000 |
| 1d The Willow, Avenue | Second-hand dwelling | 25 Mar 2025 | €265,000 |
| 6d The Willow, Avenue | Second-hand dwelling | 14 Mar 2025 | €345,000 |
| 2e The Willow, Avenue | Second-hand dwelling | 18 Dec 2024 | €265,000 |
| 5b The Ash, Avenue | Second-hand dwelling | 2 Jul 2024 | €330,000 |
| 3d The Willow, Avenue | Second-hand dwelling | 7 May 2024 | €270,000 |
| 10a The Ash, Avenue | Second-hand dwelling | 25 Mar 2024 | €340,000 |
| 5c The Lime, Avenue | Second-hand dwelling | 19 Jan 2024 | €360,000 |
| 7a The Oak, Avenue | Second-hand dwelling | 15 Nov 2023 | €270,000 |
| 5b The Ash, Avenue | Second-hand dwelling | 9 Jun 2022 | €240,000 |
| 5c The Lime, Avenue | Second-hand dwelling | 9 Jun 2022 | €240,000 |
| 5d The Willow, Avenue | Second-hand dwelling | 9 Jun 2022 | €240,000 |
| 6d The Willow, Avenue | Second-hand dwelling | 9 Jun 2022 | €240,000 |
| 6c The Willow, Avenue | Second-hand dwelling | 9 Jun 2022 | €230,000 |
| 10a The Ash, Avenue | Second-hand dwelling | 9 Jun 2022 | €220,000 |
| 3d The Willow, Avenue | Second-hand dwelling | 9 Jun 2022 | €185,000 |
| 4c The Willow, Avenue | Second-hand dwelling | 9 Jun 2022 | €185,000 |
| 4d The Willow, Avenue | Second-hand dwelling | 9 Jun 2022 | €185,000 |
| 6c The Ash, Avenue | Second-hand dwelling | 9 Jun 2022 | €180,000 |
| 7a The Oak, Avenue | Second-hand dwelling | 9 Jun 2022 | €180,000 |
| 1c The Lime, Avenue | Second-hand dwelling | 9 Jun 2022 | €175,000 |
| 1d The Willow, Avenue | Second-hand dwelling | 9 Jun 2022 | €175,000 |
| 2e The Willow, Avenue | Second-hand dwelling | 9 Jun 2022 | €175,000 |
| 8a The Beech, Avenue | Second-hand dwelling | 14 Apr 2015 | €132,159 |
| 10a The Ash, Avenue | Second-hand dwelling | 7 Apr 2015 | €150,000 |
| 5c The Lime, Avenue | Second-hand dwelling | 7 Apr 2015 | €130,000 |
| 5b The Ash, Avenue | Second-hand dwelling | 7 Apr 2015 | €125,000 |
| 5d The Willow, Avenue | Second-hand dwelling | 7 Apr 2015 | €125,000 |
| 6c The Willow, Avenue | Second-hand dwelling | 7 Apr 2015 | €125,000 |
| 6d The Willow, Avenue | Second-hand dwelling | 7 Apr 2015 | €125,000 |
| 1c The Lime, Avenue | Second-hand dwelling | 7 Apr 2015 | €105,000 |
| 1d The Willow, Avenue | Second-hand dwelling | 7 Apr 2015 | €105,000 |
| 2e The Willow, Avenue | Second-hand dwelling | 7 Apr 2015 | €105,000 |
| 3d The Willow, Avenue | Second-hand dwelling | 7 Apr 2015 | €105,000 |
| 4c The Willow, Avenue | Second-hand dwelling | 7 Apr 2015 | €105,000 |
| 4d The Willow, Avenue | Second-hand dwelling | 7 Apr 2015 | €105,000 |
| 6c The Ash, Avenue | Second-hand dwelling | 7 Apr 2015 | €95,000 |
| 7a The Oak, Avenue | Second-hand dwelling | 7 Apr 2015 | €95,000 |
All streets in Countess Rd → · Planning applications in Countess Rd →
Nearby streets in Countess Rd
- The Avenue4 sales · median €268,750
Source: Residential Property Price Register (Property Services Regulatory Authority). PSRA open data; prices as declared to Revenue for stamp duty, not valuations. Each line is one sale as declared to the Revenue Commissioners for stamp duty; the register does not identify buyers or sellers, and a townland can stand in for a street where the address has none.