Planning applications in Gneeveguilla Rathmore
8 planning applications lodged for addresses in Gneeveguilla Rathmore, County Kerry. Latest lodged 5 Aug 2026.
8applications
2dwellings proposed
7Conditional
1New Application
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| 2660733 Coom, Gneeveguilla Rathmore, Co. Kerry | permission to (i) Demolish existing hay barn & adjacent lean-to (ii) Construct in their place new slatted unit. Proposed slatted unit to … | New Application | 5 Aug 2026 |
| 2660476 Lisheen, Gneeveguilla Rathmore, Co. Kerry. | Permission to (i) Demolish an existing machinery shed (ii) Construct a new slatted unit. Proposed slatted unit to incorporate easy feed, … | Conditional | 29 May 2026 |
| 2660044 Tooreencahill, Gneeveguilla Rathmore, Co Kerry | Planning permission to construct a new dwelling house and domestic garage served by septic tank and percolation area | Conditional | 26 Jan 2026 |
| 2560342 Coom, Gneeveguilla Rathmore, Co Kerry | (A) retention permission to retain second playing field as constructed and (B) planning permission to erect floodlights for the pitch at … | Conditional | 25 Apr 2025 |
| 2460525 Lisheen, Gneeveguilla Rathmore, Co. Kerry. | Planning Permission to (i) Construct a new machinery shed (ii) Construct a hay/straw store (iii) Construct a new slatted unit adjacent to… | Conditional | 7 Aug 2024 |
| 2460328 Coom, Gneeveguilla Rathmore, Co Kerry | planning permission to construct a new dwelling house and domestic garage served by mechanical aeration unit and soil polishing filter | Conditional | 27 May 2024 |
| 2460297 Tooreennamult, Gneeveguilla Rathmore, Co Kerry | planning permission to construct a new entrance for agricultural use | Conditional | 15 May 2024 |
| 2460151 Carhoonoe Newquarter, Gneeveguilla Rathmore, Co Kerry | To construct a new dwelling house served by mechanical aeration unit and sand polishing filter | Conditional | 13 Mar 2024 |
Source: National Planning Application Database (NPAD), Department of Housing, Local Government and Heritage (CC BY 4.0). Status and dates are as published by the council at the last refresh.